UNLV Rebels
–Hawai'i Rainbow Warriors
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UNLV Rebels | 7 | 7 | 0 | 7 | 0 |
| Hawai'i Rainbow Warriors | 0 | 3 | 3 | 0 | 0 |
| Away | Stat | Home |
|---|---|---|
| 18 | 1st Downs | 20 |
| 7-15 | 3rd down efficiency | 9-20 |
| 0-2 | 4th down efficiency | 1-2 |
| 364 | Total Yards | 294 |
| 116 | Passing | 176 |
| 8/18 | Comp/Att | 17/43 |
| 6.4 | Yards per pass | 4.1 |
| 248 | Rushing | 118 |
| 43 | Rushing Attempts | 33 |
| 5.8 | Yards per rush | 3.6 |
| 6-59 | Penalties | 6-59 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
UNLV Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jackson Arnold | 8/18 | 116 | 6.4 | 0 | 0 | 74.3 |
UNLV Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jai'Den Thomas | 20 | 143 | 7.2 | 1 | 50 |
| Jackson Arnold | 16 | 89 | 5.6 | 2 | 17 |
| Jaylon Glover | 5 | 16 | 3.2 | 0 | 8 |
| Alex Orji | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
UNLV Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keyan Burnett | 3 | 55 | 18.3 | 0 | 25 |
| Kayden McGee | 1 | 44 | 44.0 | 0 | 44 |
| Taeshaun Lyons | 2 | 11 | 5.5 | 0 | 6 |
| Velltray Jefferson | 1 | 8 | 8.0 | 0 | 8 |
| Jai'Den Thomas | 1 | -2 | -2.0 | 0 | 0 |
Hawai'i Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Micah Alejado | 17/41 | 176 | 4.3 | 0 | 1 | 22.9 |
| Bjorn Jurgensen | 0/2 | 0 | 0.0 | 0 | 0 | 1.7 |
Hawai'i Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeVon Rice | 15 | 73 | 4.9 | 0 | 16 |
| Sitani Mikaele | 9 | 39 | 4.3 | 0 | 11 |
| Micah Alejado | 9 | 6 | 0.7 | 0 | 15 |
Hawai'i Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeVon Rice | 4 | 27 | 6.8 | 0 | 16 |
| Kainoa Carvalho | 1 | 26 | 26.0 | 0 | 26 |
| Josiah Fetui | 2 | 24 | 12.0 | 0 | 12 |
| Blaze Kamoku | 3 | 24 | 8.0 | 0 | 12 |
| Nick Delgadillo | 2 | 23 | 11.5 | 0 | 14 |
| Devin Alves | 1 | 19 | 19.0 | 0 | 19 |
| Audric Harris | 1 | 16 | 16.0 | 0 | 16 |
| Titan Lacaden | 2 | 9 | 4.5 | 0 | 7 |
| Carson Brown | 1 | 8 | 8.0 | 0 | 8 |
Jackson Arnold 7 Yd Run (Ramon Villela Kick)
7–0Sean Olvera-Harle 39 Yd Field Goal
7–3Jackson Arnold 2 Yd Run (Ramon Villela Kick)
14–3Sean Olvera-Harle 33 Yd Field Goal
14–6Jai'Den Thomas 50 Yd Run (Ramon Villela Kick)
21–6