Hampton Pirates
–Maryland Terrapins
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hampton Pirates | 0 | 0 | 0 | 0 | 0 |
| Maryland Terrapins | 17 | 17 | 21 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 6 | 1st Downs | 31 |
| 4-15 | 3rd down efficiency | 8-14 |
| 0-0 | 4th down efficiency | 2-3 |
| 85 | Total Yards | 646 |
| 75 | Passing | 281 |
| 10/19 | Comp/Att | 25/38 |
| 3.9 | Yards per pass | 7.4 |
| 10 | Rushing | 365 |
| 31 | Rushing Attempts | 40 |
| 0.3 | Yards per rush | 9.1 |
| 9-60 | Penalties | 6-70 |
| 3 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 3 | Interceptions thrown | 0 |
Hampton Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jalen Woods | 7/12 | 56 | 4.7 | 0 | 2 | -- |
| Tre'Von Taylor | 3/7 | 19 | 2.7 | 0 | 1 | -- |
Hampton Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gracen Goldsmith | 7 | 26 | 3.7 | 0 | 10 |
| Tre'Von Taylor | 5 | 12 | 2.4 | 0 | 9 |
| Ja'Sean Lindsey | 2 | 5 | 2.5 | 0 | 4 |
| Donovan Shepard | 4 | 3 | 0.8 | 0 | 2 |
| Noah Colon | 1 | 2 | 2.0 | 0 | 2 |
| Amari Pryear | 4 | 2 | 0.5 | 0 | 4 |
| Team | 2 | -12 | -6.0 | 0 | 0 |
| Jalen Woods | 6 | -28 | -4.7 | 0 | 2 |
Hampton Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chaz Portis | 2 | 40 | 20.0 | 0 | 30 |
| MarShawn Ferguson Jr | 2 | 14 | 7.0 | 0 | 12 |
| Noah Colon | 1 | 9 | 9.0 | 0 | 9 |
| Isaiah Smith | 2 | 6 | 3.0 | 0 | 5 |
| Amari Pryear | 1 | 3 | 3.0 | 0 | 3 |
| Gracen Goldsmith | 1 | 2 | 2.0 | 0 | 2 |
| Dedrick Borden | 1 | 1 | 1.0 | 0 | 1 |
Maryland Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Malik Washington | 19/31 | 186 | 6.0 | 1 | 0 | 21.1 |
| Cardell Williams | 4/5 | 60 | 12.0 | 1 | 0 | 83.0 |
| Jack Capaldi | 2/2 | 35 | 17.5 | 0 | 0 | -- |
Maryland Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeJuan Williams | 3 | 116 | 38.7 | 2 | 94 |
| Iverson Howard | 12 | 66 | 5.5 | 2 | 11 |
| Cardell Williams | 5 | 49 | 9.8 | 0 | 20 |
| Harry Dalton III | 7 | 39 | 5.6 | 1 | 12 |
| Liam Willson | 5 | 34 | 6.8 | 0 | 8 |
| Jianni Davis | 3 | 31 | 10.3 | 1 | 14 |
| Chris Durr Jr. | 1 | 30 | 30.0 | 0 | 30 |
| Malik Washington | 3 | 4 | 1.3 | 0 | 4 |
| Jack Capaldi | 1 | -4 | -4.0 | 0 | 0 |
Maryland Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Na'eem Abdul-Rahim Gladding | 6 | 57 | 9.5 | 1 | 20 |
| Chris Durr Jr. | 6 | 44 | 7.3 | 0 | 14 |
| DeJuan Williams | 2 | 35 | 17.5 | 0 | 27 |
| Ejani Shakir | 2 | 35 | 17.5 | 0 | 28 |
| Jayden Kitchens | 2 | 34 | 17.0 | 0 | 18 |
| Preston Howard | 1 | 20 | 20.0 | 0 | 20 |
| Jordan Scott | 1 | 16 | 16.0 | 1 | 16 |
| Ryan Manning | 1 | 10 | 10.0 | 0 | 10 |
| Kaleb Webb | 1 | 9 | 9.0 | 0 | 9 |
| Dorian Fleming | 1 | 9 | 9.0 | 0 | 9 |
| AJ Szymanski | 1 | 6 | 6.0 | 0 | 6 |
| Iverson Howard | 1 | 6 | 6.0 | 0 | 6 |
DeJuan Williams 94 Yd Run (Sean O'Haire Kick)
0–7DeJuan Williams 8 Yd Run (Sean O'Haire Kick)
0–14Sean O'Haire 26 Yd Field Goal
0–17Sean O'Haire 36 Yd Field Goal
0–20Iverson Howard 11 Yd Run (Sean O'Haire Kick)
0–27Na'eem Abdul-Rahim Gladding 10 Yd pass from Malik Washington (Sean O'Haire Kick)
0–34Iverson Howard 8 Yd Run (Sean O'Haire Kick)
0–41Harry Dalton III 9 Yd Run (Sean O'Haire Kick)
0–48Jordan Scott 16 Yd pass from Cardell Williams (Sean O'Haire Kick)
0–55Jianni Davis 5 Yd Run (Eli Fulcher Kick)
0–62