North Carolina A&T Aggies
–Georgia State Panthers
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Carolina A&T Aggies | 0 | 7 | 0 | 3 | 0 |
| Georgia State Panthers | 14 | 21 | 24 | 0 | 0 |
| Away | Stat | Home |
|---|---|---|
| 10 | 1st Downs | 28 |
| 4-14 | 3rd down efficiency | 7-12 |
| 0-0 | 4th down efficiency | 1-1 |
| 209 | Total Yards | 563 |
| 125 | Passing | 279 |
| 11/23 | Comp/Att | 25/33 |
| 5.4 | Yards per pass | 8.5 |
| 84 | Rushing | 284 |
| 30 | Rushing Attempts | 38 |
| 2.8 | Yards per rush | 7.5 |
| 9-90 | Penalties | 5-50 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
North Carolina A&T Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kevin White | 9/20 | 122 | 6.1 | 1 | 0 | -- |
| Braxton Thomas | 1/2 | 3 | 1.5 | 0 | 0 | -- |
| Champ Long | 1/1 | 0 | 0.0 | 0 | 0 | -- |
North Carolina A&T Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.T. Smith | 11 | 44 | 4.0 | 0 | 15 |
| Kevin White | 13 | 27 | 2.1 | 0 | 17 |
| Shimique Blizzard | 5 | 15 | 3.0 | 0 | 6 |
| Braxton Thomas | 1 | -2 | -2.0 | 0 | 0 |
North Carolina A&T Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Rucker | 4 | 80 | 20.0 | 1 | 61 |
| Jayvonne Dillard | 3 | 32 | 10.7 | 0 | 17 |
| Amonte Jones | 1 | 7 | 7.0 | 0 | 7 |
| Elijah Kennedy | 1 | 5 | 5.0 | 0 | 5 |
| Shimique Blizzard | 1 | 1 | 1.0 | 0 | 1 |
| Cortez Lane | 1 | 0 | 0.0 | 0 | 0 |
Georgia State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cameran Brown | 15/20 | 190 | 9.5 | 2 | 0 | 62.1 |
| Ayden Pereira | 5/7 | 50 | 7.1 | 0 | 0 | 70.1 |
| Gavin Nuckolls | 3/3 | 20 | 6.7 | 0 | 0 | 12.7 |
| TJ Stanley | 2/3 | 19 | 6.3 | 0 | 0 | 14.6 |
Georgia State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lanear McCrary Jr. | 9 | 75 | 8.3 | 1 | 19 |
| Savion Hart | 4 | 61 | 15.3 | 1 | 41 |
| Dennis Murray Jr. | 7 | 34 | 4.9 | 1 | 14 |
| Jamal Bing Jr. | 5 | 29 | 5.8 | 0 | 16 |
| Ayden Pereira | 2 | 28 | 14.0 | 1 | 17 |
| Xavier Butler | 1 | 20 | 20.0 | 1 | 20 |
| Cameran Brown | 3 | 15 | 5.0 | 0 | 9 |
| Qwantavius Wiggins | 5 | 12 | 2.4 | 1 | 4 |
| Jamari Miller | 1 | 12 | 12.0 | 0 | 12 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Georgia State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dennis Murray Jr. | 2 | 50 | 25.0 | 1 | 30 |
| Derrick Avery Jr. | 5 | 47 | 9.4 | 0 | 27 |
| Rodshaun Dorsey | 3 | 46 | 15.3 | 0 | 24 |
| DJ Riles | 2 | 28 | 14.0 | 0 | 21 |
| Grant Hollier | 1 | 21 | 21.0 | 0 | 21 |
| Zach Stair | 2 | 19 | 9.5 | 0 | 13 |
| Jamal Bing Jr. | 1 | 15 | 15.0 | 0 | 15 |
| Isaiah Stone | 1 | 13 | 13.0 | 0 | 13 |
| Qwantavius Wiggins | 1 | 11 | 11.0 | 0 | 11 |
| Jamari Miller | 1 | 8 | 8.0 | 1 | 8 |
| D'Ontae Fulton | 1 | 6 | 6.0 | 0 | 6 |
| Kyle Washington | 1 | 4 | 4.0 | 0 | 4 |
| Wesley Campbell VI | 1 | 4 | 4.0 | 0 | 4 |
| Savion Hart | 1 | 3 | 3.0 | 0 | 3 |
| Austin McGee | 1 | 2 | 2.0 | 0 | 2 |
| Lanear McCrary Jr. | 1 | 2 | 2.0 | 0 | 2 |
Dennis Murray Jr. 30 Yd pass from Cameran Brown (Samer Layous Kick)
0–7Lanear McCrary Jr. 8 Yd Run (Samer Layous Kick)
0–14Qwantavius Wiggins 2 Yd Run (Samer Layous Kick)
0–21Anthony Rucker 61 Yd pass from Kevin White (Asher Holland Kick)
7–21Dennis Murray Jr. 14 Yd Run (Samer Layous Kick)
7–28Jamari Miller 8 Yd pass from Cameran Brown (Samer Layous Kick)
7–35Ayden Pereira 17 Yd Run (Samer Layous Kick)
7–42Samer Layous 26 Yd Field Goal
7–45Savion Hart 41 Yd Run (Samer Layous Kick)
7–52Xavier Butler 20 Yd Run (Balint Vorosmarty Kick)
7–59Asher Holland 39 Yd Field Goal
10–59