Furman Paladins
–Tennessee Volunteers
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Furman Paladins | 0 | 0 | 3 | 6 | 0 |
| Tennessee Volunteers | 7 | 21 | 21 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 10 | 1st Downs | 29 |
| 4-15 | 3rd down efficiency | 5-11 |
| 0-2 | 4th down efficiency | 2-3 |
| 221 | Total Yards | 638 |
| 43 | Passing | 309 |
| 11/22 | Comp/Att | 21/27 |
| 2.0 | Yards per pass | 11.4 |
| 178 | Rushing | 329 |
| 36 | Rushing Attempts | 47 |
| 4.9 | Yards per rush | 7.0 |
| 5-45 | Penalties | 7-60 |
| 0 | Turnovers | 2 |
| 0 | Fumbles lost | 2 |
| 0 | Interceptions thrown | 0 |
Furman Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jake Garcia | 8/17 | 36 | 2.1 | 0 | 0 | -- |
| Connor Ackerley | 3/5 | 7 | 1.4 | 0 | 0 | -- |
Furman Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Davis | 8 | 113 | 14.1 | 1 | 34 |
| Jerrod Williams Jr. | 1 | 20 | 20.0 | 0 | 20 |
| CJ Nettles | 4 | 15 | 3.8 | 0 | 7 |
| Emmett Grzebin | 3 | 13 | 4.3 | 0 | 7 |
| Ben Croasdale | 2 | 7 | 3.5 | 0 | 4 |
| C.J. Stokes | 2 | 5 | 2.5 | 0 | 6 |
| Connor Ackerley | 2 | 4 | 2.0 | 0 | 4 |
| Jake Garcia | 12 | 2 | 0.2 | 0 | 17 |
| Daniel Haughton | 1 | 1 | 1.0 | 0 | 1 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Furman Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daniel Haughton | 4 | 13 | 3.3 | 0 | 9 |
| Preston Ross | 2 | 11 | 5.5 | 0 | 6 |
| CJ Nettles | 0 | 9 | 0.0 | 0 | 9 |
| Ethan Harris | 1 | 6 | 6.0 | 0 | 6 |
| Devin Hester Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Isaiah Davis | 1 | 3 | 3.0 | 0 | 3 |
| Connor Morin | 1 | 1 | 1.0 | 0 | 1 |
| C.J. Stokes | 1 | -3 | -3.0 | 0 | 0 |
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Faizon Brandon | 13/17 | 226 | 13.3 | 3 | 0 | 92.0 |
| George MacIntyre | 5/7 | 56 | 8.0 | 1 | 0 | 35.1 |
| Ryan Staub | 3/3 | 27 | 9.0 | 0 | 0 | 26.0 |
Tennessee Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeSean Bishop | 14 | 97 | 6.9 | 1 | 20 |
| Justin Baker | 3 | 89 | 29.7 | 1 | 73 |
| Faizon Brandon | 10 | 68 | 6.8 | 2 | 22 |
| Javin Gordon | 10 | 47 | 4.7 | 0 | 24 |
| Daune Morris | 5 | 20 | 4.0 | 0 | 8 |
| Hunter Barnes | 4 | 12 | 3.0 | 0 | 6 |
| Team | 1 | -4 | -4.0 | 0 | 0 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Matthews | 4 | 132 | 33.0 | 2 | 57 |
| Radarious Jackson | 3 | 38 | 12.7 | 0 | 25 |
| TK Keys | 2 | 29 | 14.5 | 1 | 22 |
| Travis Smith Jr. | 2 | 22 | 11.0 | 0 | 15 |
| Javin Gordon | 1 | 18 | 18.0 | 0 | 18 |
| Ethan Davis | 1 | 17 | 17.0 | 1 | 17 |
| Nathan Roberts | 2 | 16 | 8.0 | 0 | 11 |
| Trent Thomas | 2 | 13 | 6.5 | 0 | 7 |
| Deon Hardin | 1 | 11 | 11.0 | 0 | 11 |
| Braylon Staley | 2 | 8 | 4.0 | 0 | 5 |
| Tyreek King | 1 | 5 | 5.0 | 0 | 5 |
Ethan Davis 17 Yd pass from Faizon Brandon (Cooper Ranvier Kick)
0–7Faizon Brandon 6 Yd Run (Cooper Ranvier Kick)
0–14DeSean Bishop 1 Yd Run (Cooper Ranvier Kick)
0–21Faizon Brandon 7 Yd Run (Cooper Ranvier Kick)
0–28Mike Matthews 55 Yd pass from Faizon Brandon (Cooper Ranvier Kick)
0–35Mike Matthews 57 Yd pass from Faizon Brandon (Cooper Ranvier Kick)
0–42Nathan Chapman 50 Yd Field Goal
3–42TK Keys 22 Yd pass from George MacIntyre (Cooper Ranvier Kick)
3–49Isaiah Davis 23 Yd Run (Two-Point Run Conversion Failed)
9–49Justin Baker 73 Yd Run (Josh Turbyville Kick)
9–56