Fresno State Bulldogs
–USC Trojans
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Fresno State Bulldogs | 0 | 0 | 0 | 0 | 0 |
| USC Trojans | 7 | 23 | 2 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 9 | 1st Downs | 27 |
| 2-10 | 3rd down efficiency | 5-8 |
| 0-1 | 4th down efficiency | 1-2 |
| 116 | Total Yards | 552 |
| 77 | Passing | 412 |
| 7/15 | Comp/Att | 29/31 |
| 5.1 | Yards per pass | 13.3 |
| 39 | Rushing | 140 |
| 29 | Rushing Attempts | 37 |
| 1.3 | Yards per rush | 3.8 |
| 3-10 | Penalties | 5-44 |
| 2 | Turnovers | 2 |
| 1 | Fumbles lost | 2 |
| 1 | Interceptions thrown | 0 |
Fresno State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jayden Mandal | 7/15 | 77 | 5.1 | 0 | 1 | 3.3 |
Fresno State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rayshon Luke | 8 | 21 | 2.6 | 0 | 8 |
| Bryson Donelson | 6 | 15 | 2.5 | 0 | 5 |
| Tariq Thomas | 1 | 9 | 9.0 | 0 | 9 |
| Julius Gillick | 3 | 9 | 3.0 | 0 | 4 |
| Andrew Chavez | 1 | 3 | 3.0 | 0 | 3 |
| Khristian Martin | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Jayden Mandal | 8 | -19 | -2.4 | 0 | 11 |
Fresno State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Harold Duvall | 2 | 34 | 17.0 | 0 | 17 |
| Jahlil McClain | 1 | 13 | 13.0 | 0 | 13 |
| Gavin Correia | 1 | 12 | 12.0 | 0 | 12 |
| Rayshon Luke | 1 | 7 | 7.0 | 0 | 7 |
| Ezekiel Avit | 1 | 6 | 6.0 | 0 | 6 |
| Jayon Farrar | 1 | 5 | 5.0 | 0 | 5 |
USC Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jayden Maiava | 23/25 | 349 | 14.0 | 3 | 0 | 97.3 |
| Jonas Williams | 6/6 | 63 | 10.5 | 0 | 0 | 80.7 |
USC Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Waymond Jordan | 11 | 67 | 6.1 | 1 | 16 |
| King Miller | 15 | 45 | 3.0 | 0 | 10 |
| Shahn Alston | 4 | 20 | 5.0 | 0 | 10 |
| Deshonne Redeaux | 2 | 7 | 3.5 | 1 | 5 |
| Riley Wormley | 1 | 4 | 4.0 | 0 | 4 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Jayden Maiava | 3 | -2 | -0.7 | 0 | 2 |
USC Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trent Mosley | 4 | 104 | 26.0 | 2 | 68 |
| Kayden Dixon-Wyatt | 6 | 102 | 17.0 | 0 | 31 |
| Corey Simms | 2 | 45 | 22.5 | 0 | 34 |
| Zacharyus Williams | 3 | 41 | 13.7 | 0 | 23 |
| Mark Bowman | 3 | 30 | 10.0 | 0 | 15 |
| Tron Baker | 1 | 27 | 27.0 | 0 | 27 |
| Tanook Hines | 2 | 18 | 9.0 | 1 | 10 |
| Walter Matthews | 1 | 12 | 12.0 | 0 | 12 |
| Waymond Jordan | 2 | 12 | 6.0 | 0 | 10 |
| Riley Wormley | 1 | 7 | 7.0 | 0 | 7 |
| King Miller | 2 | 6 | 3.0 | 0 | 6 |
| Carson Tabaracci | 1 | 4 | 4.0 | 0 | 4 |
| Ethan Feaster | 1 | 4 | 4.0 | 0 | 4 |
Tanook Hines 8 Yd pass from Jayden Maiava (Caden Chittenden Kick)
0–7Trent Mosley 68 Yd pass from Jayden Maiava (Caden Chittenden Kick)
0–14Team Safety
0–16Trent Mosley 9 Yd pass from Jayden Maiava (Caden Chittenden Kick)
0–23Waymond Jordan 2 Yd Run (Caden Chittenden Kick)
0–30Team Safety
0–32D. Redeaux run for 5 yds, for a TD (C. Chittenden KICK)
0–39