Fordham Rams
–North Dakota State Bison
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Fordham Rams | 0 | 0 | 0 | 0 | 0 |
| North Dakota State Bison | 3 | 14 | 21 | 0 | 0 |
| Away | Stat | Home |
|---|---|---|
| 9 | 1st Downs | 22 |
| 4-12 | 3rd down efficiency | 7-14 |
| 1-1 | 4th down efficiency | 3-4 |
| 135 | Total Yards | 373 |
| 116 | Passing | 245 |
| 12/22 | Comp/Att | 21/26 |
| 5.3 | Yards per pass | 9.4 |
| 19 | Rushing | 128 |
| 26 | Rushing Attempts | 43 |
| 0.7 | Yards per rush | 3.0 |
| 7-42 | Penalties | 4-45 |
| 4 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 3 | Interceptions thrown | 0 |
Fordham Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Gunnar Smith | 12/22 | 116 | 5.3 | 0 | 3 | -- |
Fordham Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Yohan-Li Louis | 9 | 23 | 2.6 | 0 | 6 |
| Jamell James | 4 | 17 | 4.3 | 0 | 8 |
| Jacob Rodriguez | 4 | 11 | 2.8 | 0 | 5 |
| Taariq Denson | 3 | 8 | 2.7 | 0 | 4 |
| Barrett Fallon | 1 | 0 | 0.0 | 0 | 0 |
| Gunnar Smith | 5 | -40 | -8.0 | 0 | 4 |
Fordham Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| John Morris | 3 | 37 | 12.3 | 0 | 18 |
| Chris Tuck II | 2 | 31 | 15.5 | 0 | 23 |
| Andrew Bond | 2 | 17 | 8.5 | 0 | 12 |
| KJ Reed | 1 | 9 | 9.0 | 0 | 9 |
| Ricky Gonzalez II | 1 | 8 | 8.0 | 0 | 8 |
| Nodin Tracy | 1 | 8 | 8.0 | 0 | 8 |
| Jamell James | 1 | 3 | 3.0 | 0 | 3 |
| Taariq Denson | 1 | 3 | 3.0 | 0 | 3 |
North Dakota State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Nathan Hayes | 18/22 | 210 | 9.5 | 2 | 0 | 45.6 |
| Trey Drake | 3/4 | 35 | 8.8 | 0 | 0 | 70.7 |
North Dakota State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DJ Scott | 11 | 60 | 5.5 | 2 | 15 |
| Myles Mitchell | 10 | 45 | 4.5 | 0 | 17 |
| Nyeoti Punni | 7 | 29 | 4.1 | 0 | 12 |
| Brady Wavrunek | 1 | 5 | 5.0 | 0 | 5 |
| Barry Kpeenu | 4 | 5 | 1.3 | 0 | 7 |
| Nathan Hayes | 6 | -2 | -0.3 | 0 | 8 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
| Chris Kiel | 1 | -3 | -3.0 | 0 | 0 |
| Preston Brown | 1 | -8 | -8.0 | 0 | 0 |
North Dakota State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Kiel | 4 | 50 | 12.5 | 1 | 19 |
| Mekhi Collins | 4 | 41 | 10.3 | 1 | 12 |
| Jackson Williams | 4 | 38 | 9.5 | 0 | 14 |
| Jordan McCants | 1 | 35 | 35.0 | 0 | 35 |
| Cade Osterman | 1 | 19 | 19.0 | 0 | 19 |
| Reis Kessel | 1 | 18 | 18.0 | 0 | 18 |
| DJ Scott | 2 | 16 | 8.0 | 0 | 11 |
| Jeremiah Patterson | 2 | 12 | 6.0 | 0 | 9 |
| Logan Conklin | 1 | 9 | 9.0 | 0 | 9 |
| Dylan Vokal | 1 | 7 | 7.0 | 0 | 7 |
Drew Klein 39 Yd Field Goal
0–3DJ Scott 3 Yd Run (Drew Klein Kick)
0–10Chris Kiel 8 Yd pass from Nathan Hayes (Drew Klein Kick)
0–17Marion Moore 37 Yd Interception Return (Drew Klein Kick)
0–24DJ Scott 7 Yd Run (Drew Klein Kick)
0–31Mekhi Collins 12 Yd pass from Nathan Hayes (Drew Klein Kick)
0–38