SMU Mustangs
–Florida State Seminoles
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SMU Mustangs | 7 | 10 | 0 | 10 | 0 |
| Florida State Seminoles | 7 | 3 | 7 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 23 | 1st Downs | 16 |
| 8-14 | 3rd down efficiency | 2-15 |
| 0-0 | 4th down efficiency | 2-4 |
| 585 | Total Yards | 324 |
| 430 | Passing | 125 |
| 26/36 | Comp/Att | 12/23 |
| 11.9 | Yards per pass | 5.4 |
| 155 | Rushing | 199 |
| 31 | Rushing Attempts | 45 |
| 5.0 | Yards per rush | 4.4 |
| 6-47 | Penalties | 3-27 |
| 4 | Turnovers | 1 |
| 2 | Fumbles lost | 1 |
| 2 | Interceptions thrown | 0 |
SMU Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kevin Jennings | 26/36 | 430 | 11.9 | 3 | 2 | 86.6 |
SMU Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kendrick Raphael | 12 | 75 | 6.3 | 0 | 23 |
| Dramekco Green | 13 | 43 | 3.3 | 0 | 8 |
| Kevin Jennings | 5 | 33 | 6.6 | 0 | 14 |
| Jalen Hale | 1 | 4 | 4.0 | 0 | 4 |
SMU Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Yannick Smith | 5 | 107 | 21.4 | 1 | 79 |
| Randy Pittman Jr. | 5 | 75 | 15.0 | 1 | 30 |
| Jalen Cooper | 4 | 71 | 17.8 | 1 | 50 |
| Jalen Hale | 2 | 70 | 35.0 | 0 | 64 |
| Yamir Knight | 6 | 49 | 8.2 | 0 | 18 |
| Dramekco Green | 2 | 35 | 17.5 | 0 | 29 |
| Derrick McFall | 1 | 12 | 12.0 | 0 | 12 |
| Kendrick Raphael | 1 | 11 | 11.0 | 0 | 11 |
Florida State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ashton Daniels | 12/23 | 125 | 5.4 | 1 | 0 | 72.5 |
Florida State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ousmane Kromah | 22 | 116 | 5.3 | 1 | 54 |
| Ashton Daniels | 16 | 71 | 4.4 | 1 | 34 |
| Samuel Singleton Jr. | 7 | 24 | 3.4 | 0 | 7 |
| Duce Robinson | 0 | -12 | 0.0 | 0 | 0 |
Florida State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Samuel Singleton Jr. | 2 | 40 | 20.0 | 1 | 39 |
| Duce Robinson | 2 | 25 | 12.5 | 0 | 15 |
| Jayvan Boggs | 3 | 24 | 8.0 | 0 | 15 |
| Micahi Danzy | 2 | 18 | 9.0 | 0 | 21 |
| Ousmane Kromah | 1 | 9 | 9.0 | 0 | 9 |
| Desirrio Riles | 2 | 9 | 4.5 | 0 | 6 |
Jalen Cooper 50 Yd pass from Kevin Jennings (Nick Reed Kick)
7–0Ashton Daniels 8 Yd Run (Gabe Panikowski Kick)
7–7Randy Pittman Jr. 10 Yd pass from Kevin Jennings (Nick Reed Kick)
14–7Gabe Panikowski 46 Yd Field Goal
14–10Nick Reed 22 Yd Field Goal
17–10Ousmane Kromah 6 Yd Run (Gabe Panikowski Kick)
17–17Yannick Smith 79 Yd pass from Kevin Jennings (Nick Reed Kick)
24–17Samuel Singleton Jr. 39 Yd pass from Ashton Daniels (Gabe Panikowski Kick)
24–24Nick Reed 20 Yd Field Goal
27–24