New Mexico State Aggies
–Florida State Seminoles
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New Mexico State Aggies | 0 | 7 | 3 | 7 | 0 |
| Florida State Seminoles | 3 | 14 | 7 | 10 | 0 |
| Away | Stat | Home |
|---|---|---|
| 18 | 1st Downs | 20 |
| 10-17 | 3rd down efficiency | 8-14 |
| 1-2 | 4th down efficiency | 1-1 |
| 319 | Total Yards | 419 |
| 272 | Passing | 202 |
| 26/43 | Comp/Att | 17/27 |
| 6.3 | Yards per pass | 7.5 |
| 47 | Rushing | 217 |
| 23 | Rushing Attempts | 39 |
| 2.0 | Yards per rush | 5.6 |
| 8-68 | Penalties | 7-65 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
New Mexico State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Trey Hedden | 26/42 | 272 | 6.5 | 2 | 1 | 52.6 |
| TJ Washington Jr. | 0/1 | 0 | 0.0 | 0 | 0 | -- |
New Mexico State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Jones | 11 | 28 | 2.5 | 0 | 10 |
| Dijon Stanley | 4 | 17 | 4.3 | 0 | 9 |
| Jalen Brown | 1 | 12 | 12.0 | 0 | 12 |
| TJ Washington Jr. | 3 | 11 | 3.7 | 0 | 5 |
| Trey Hedden | 4 | -21 | -5.3 | 0 | 4 |
New Mexico State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brodie Malone-Bradford | 6 | 96 | 16.0 | 1 | 33 |
| TK King | 7 | 78 | 11.1 | 1 | 34 |
| TJ Pride | 4 | 33 | 8.3 | 0 | 11 |
| AJ Williams III | 3 | 29 | 9.7 | 0 | 11 |
| Josiah Thomas | 2 | 14 | 7.0 | 0 | 14 |
| James Jones | 1 | 9 | 9.0 | 0 | 9 |
| Carson Su'esu'e | 1 | 7 | 7.0 | 0 | 7 |
| Dijon Stanley | 1 | 4 | 4.0 | 0 | 4 |
| Jerry Lydiatt | 1 | 2 | 2.0 | 0 | 2 |
Florida State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ashton Daniels | 17/27 | 202 | 7.5 | 1 | 1 | 56.0 |
Florida State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ousmane Kromah | 14 | 115 | 8.2 | 1 | 52 |
| Samuel Singleton Jr. | 9 | 42 | 4.7 | 1 | 20 |
| Quintrevion Wisner | 4 | 34 | 8.5 | 0 | 16 |
| Ashton Daniels | 8 | 30 | 3.8 | 1 | 13 |
| Micahi Danzy | 1 | 1 | 1.0 | 0 | 1 |
| Team | 3 | -5 | -1.7 | 0 | 5 |
Florida State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Samuel Singleton Jr. | 4 | 54 | 13.5 | 1 | 35 |
| Micahi Danzy | 4 | 51 | 12.8 | 0 | 44 |
| Duce Robinson | 3 | 50 | 16.7 | 0 | 24 |
| Jayvan Boggs | 1 | 25 | 25.0 | 0 | 25 |
| Landen Thomas | 1 | 11 | 11.0 | 0 | 11 |
| Ousmane Kromah | 1 | 7 | 7.0 | 0 | 7 |
| Quintrevion Wisner | 3 | 4 | 1.3 | 0 | 9 |
Gabe Panikowski 43 Yd Field Goal
0–3Ashton Daniels 4 Yd Run (Gabe Panikowski Kick)
0–10Brodie Malone-Bradford 33 Yd pass from Trey Hedden (Ilya Uvaydov Kick)
7–10Samuel Singleton Jr. 4 Yd pass from Ashton Daniels (Gabe Panikowski Kick)
7–17Ilya Uvaydov 38 Yd Field Goal
10–17Samuel Singleton Jr. 2 Yd Run (Gabe Panikowski Kick)
10–24Gabe Panikowski 41 Yd Field Goal
10–27TK King 34 Yd pass from Trey Hedden (David Barker Kick)
17–27Ousmane Kromah 1 Yd Run (Gabe Panikowski Kick)
17–34