Florida International Panthers
–South Florida Bulls
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Florida International Panthers | 0 | 0 | 3 | 6 | 0 |
| South Florida Bulls | 3 | 3 | 0 | 13 | 0 |
| Away | Stat | Home |
|---|---|---|
| 19 | 1st Downs | 14 |
| 5-17 | 3rd down efficiency | 5-13 |
| 3-7 | 4th down efficiency | 0-0 |
| 381 | Total Yards | 208 |
| 301 | Passing | 100 |
| 31/50 | Comp/Att | 11/18 |
| 6.0 | Yards per pass | 5.6 |
| 80 | Rushing | 108 |
| 25 | Rushing Attempts | 38 |
| 3.2 | Yards per rush | 2.8 |
| 8-50 | Penalties | 4-30 |
| 3 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 0 |
Florida International Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| JJ Kohl | 31/50 | 301 | 6.0 | 1 | 2 | 50.1 |
Florida International Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JJ Kohl | 6 | 31 | 5.2 | 0 | 15 |
| Anthony Carrie | 10 | 31 | 3.1 | 0 | 14 |
| Devonte Lyons | 8 | 20 | 2.5 | 0 | 7 |
| Kyle McNeal | 1 | -2 | -2.0 | 0 | 0 |
Florida International Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Maguire Anderson | 8 | 87 | 10.9 | 0 | 20 |
| Kyle McNeal | 5 | 44 | 8.8 | 0 | 18 |
| Eric Nelson Jr. | 4 | 43 | 10.8 | 0 | 16 |
| Jojo Stone | 5 | 43 | 8.6 | 0 | 21 |
| James Resar | 3 | 31 | 10.3 | 1 | 21 |
| Tyson Carter | 1 | 29 | 29.0 | 0 | 29 |
| Jackson Verdugo | 1 | 15 | 15.0 | 0 | 15 |
| Greg Gaines III | 2 | 8 | 4.0 | 0 | 9 |
| Sterling Joseph | 2 | 1 | 0.5 | 0 | 4 |
South Florida Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Michael Van Buren Jr. | 11/18 | 100 | 5.6 | 0 | 0 | 27.5 |
South Florida Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jason Collins Jr. | 17 | 59 | 3.5 | 0 | 12 |
| D.J. Crowther | 14 | 42 | 3.0 | 1 | 10 |
| Michael Van Buren Jr. | 7 | 7 | 1.0 | 0 | 6 |
South Florida Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Arhmad Branch | 5 | 47 | 9.4 | 0 | 14 |
| Bryson Rodgers | 3 | 25 | 8.3 | 0 | 10 |
| Wyatt Sullivan | 1 | 12 | 12.0 | 0 | 12 |
| Joshua Porter | 1 | 8 | 8.0 | 0 | 8 |
| Luke Clyburn | 1 | 8 | 8.0 | 0 | 8 |
Nico Gramatica 37 Yd Field Goal
0–3Nico Gramatica 53 Yd Field Goal
0–6Robert Czeremcha 29 Yd Field Goal
3–6D.J. Crowther 1 Yd Run (Nico Gramatica Kick)
3–13Nico Gramatica 30 Yd Field Goal
3–16Nico Gramatica 29 Yd Field Goal
3–19James Resar 21 Yd pass from JJ Kohl
9–19