Florida Atlantic Owls
–Florida Gators
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Florida Atlantic Owls | 0 | 14 | 7 | 0 | 0 |
| Florida Gators | 17 | 21 | 14 | 14 | 0 |
| Away | Stat | Home |
|---|---|---|
| 25 | 1st Downs | 30 |
| 11-22 | 3rd down efficiency | 5-9 |
| 4-7 | 4th down efficiency | 2-2 |
| 396 | Total Yards | 624 |
| 276 | Passing | 343 |
| 34/53 | Comp/Att | 20/26 |
| 5.2 | Yards per pass | 13.2 |
| 120 | Rushing | 281 |
| 37 | Rushing Attempts | 41 |
| 3.2 | Yards per rush | 6.9 |
| 9-88 | Penalties | 3-32 |
| 3 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 1 |
Florida Atlantic Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Caden Veltkamp | 34/52 | 276 | 5.3 | 1 | 2 | 55.3 |
| Easton Messer | 0/1 | 0 | 0.0 | 0 | 0 | -- |
Florida Atlantic Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Leonard Farrow | 10 | 51 | 5.1 | 0 | 10 |
| Ethan Ervin | 16 | 50 | 3.1 | 1 | 11 |
| Brady Tillman III | 2 | 10 | 5.0 | 0 | 9 |
| Kaden Shields-Dutton | 3 | 8 | 2.7 | 0 | 3 |
| Caden Veltkamp | 6 | 1 | 0.2 | 1 | 7 |
Florida Atlantic Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kelby Valsin | 10 | 92 | 9.2 | 1 | 20 |
| Easton Messer | 7 | 73 | 10.4 | 0 | 25 |
| Branden Hoch | 5 | 44 | 8.8 | 0 | 14 |
| Dominique Henry | 6 | 38 | 6.3 | 0 | 12 |
| Leonard Farrow | 2 | 14 | 7.0 | 0 | 11 |
| Kaden Shields-Dutton | 1 | 6 | 6.0 | 0 | 6 |
| AJ Johnson | 2 | 6 | 3.0 | 0 | 4 |
| Brady Tillman III | 1 | 3 | 3.0 | 0 | 3 |
Florida Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Aaron Philo | 16/21 | 275 | 13.1 | 3 | 1 | 94.0 |
| Tramell Jones Jr. | 4/5 | 68 | 13.6 | 1 | 0 | 92.6 |
Florida Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jadan Baugh | 14 | 160 | 11.4 | 3 | 61 |
| Duke Clark | 8 | 65 | 8.1 | 1 | 28 |
| Aaron Philo | 6 | 20 | 3.3 | 1 | 9 |
| Byron Louis | 4 | 16 | 4.0 | 0 | 8 |
| Vernell Brown III | 1 | 14 | 14.0 | 0 | 14 |
| London Montgomery | 3 | 12 | 4.0 | 0 | 5 |
| Anthony Rubio | 2 | 11 | 5.5 | 0 | 8 |
| Tramell Jones Jr. | 2 | 3 | 1.5 | 0 | 4 |
| Team | 1 | -20 | -20.0 | 0 | 0 |
Florida Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Vernell Brown III | 6 | 117 | 19.5 | 1 | 49 |
| TJ Abrams | 1 | 63 | 63.0 | 0 | 63 |
| Dallas Wilson | 3 | 47 | 15.7 | 0 | 19 |
| Byron Louis | 1 | 32 | 32.0 | 0 | 32 |
| Bailey Stockton | 3 | 20 | 6.7 | 1 | 12 |
| Luke Harpring | 1 | 19 | 19.0 | 0 | 19 |
| Micah Mays Jr. | 2 | 15 | 7.5 | 0 | 16 |
| Amir Jackson | 1 | 14 | 14.0 | 0 | 14 |
| Duke Clark | 1 | 10 | 10.0 | 1 | 10 |
| Micah Jones | 1 | 6 | 6.0 | 1 | 6 |
Bailey Stockton 12 Yd pass from Aaron Philo (Patrick Durkin Kick)
0–14Patrick Durkin 53 Yd Field Goal
0–17Ethan Ervin 1 Yd Run (Collin Rogers Kick)
7–17Aaron Philo 3 Yd Run (Patrick Durkin Kick)
7–24Caden Veltkamp 7 Yd Run (Collin Rogers Kick)
14–24Jadan Baugh 12 Yd Run (Patrick Durkin Kick)
14–31Jadan Baugh 7 Yd Run (Patrick Durkin Kick)
14–38Jadan Baugh 6 Yd Run (Patrick Durkin Kick)
14–45Duke Clark 10 Yd pass from Aaron Philo (Patrick Durkin Kick)
14–52Kelby Valsin 20 Yd pass from Caden Veltkamp (Collin Rogers Kick)
21–52Duke Clark 4 Yd Run (Patrick Durkin Kick)
21–59Micah Jones 6 Yd pass from Tramell Jones Jr. (Liam Padron Kick)
21–66