Sacramento State Hornets
–Eastern Michigan Eagles
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sacramento State Hornets | 0 | 10 | 0 | 7 | 0 |
| Eastern Michigan Eagles | 0 | 21 | 0 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 13 | 1st Downs | 21 |
| 3-14 | 3rd down efficiency | 5-15 |
| 1-2 | 4th down efficiency | 0-0 |
| 268 | Total Yards | 348 |
| 222 | Passing | 279 |
| 25/46 | Comp/Att | 27/38 |
| 4.8 | Yards per pass | 7.3 |
| 49 | Rushing | 69 |
| 17 | Rushing Attempts | 30 |
| 2.9 | Yards per rush | 2.3 |
| 10-85 | Penalties | 4-29 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 0 |
Sacramento State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Carson Conklin | 25/46 | 222 | 4.8 | 0 | 1 | 9.4 |
Sacramento State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Ene | 3 | 44 | 14.7 | 1 | 37 |
| Jamar Curtis | 7 | 25 | 3.6 | 0 | 12 |
| Elias Brown | 3 | -1 | -0.3 | 0 | 1 |
| Team | 1 | -1 | -1.0 | 0 | 1 |
| Matt Coleman | 1 | -5 | -5.0 | 0 | 0 |
| Carson Conklin | 2 | -13 | -6.5 | 0 | 0 |
Sacramento State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Onterrio Smith Jr. | 9 | 86 | 9.6 | 0 | 17 |
| Matt Coleman | 4 | 44 | 11.0 | 0 | 20 |
| Raiden Brown | 4 | 43 | 10.8 | 0 | 20 |
| Jordan Williams | 3 | 17 | 5.7 | 0 | 7 |
| Kenyon Shabazz | 2 | 15 | 7.5 | 0 | 10 |
| Elijah Huddle | 1 | 9 | 9.0 | 0 | 9 |
| Jamar Curtis | 2 | 8 | 4.0 | 0 | 6 |
Eastern Michigan Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Noah Kim | 27/38 | 279 | 7.3 | 2 | 0 | 34.9 |
Eastern Michigan Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Amareon Blue | 12 | 55 | 4.6 | 0 | 18 |
| Braydon Bennett | 7 | 27 | 3.9 | 1 | 7 |
| Joey Mattord | 2 | 8 | 4.0 | 0 | 5 |
| Team | 3 | -8 | -2.7 | 0 | 8 |
| Noah Kim | 6 | -13 | -2.2 | 1 | 5 |
Eastern Michigan Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Benson Prosper | 7 | 81 | 11.6 | 0 | 25 |
| Nick Devereaux | 6 | 73 | 12.2 | 1 | 31 |
| Joshua Long | 6 | 44 | 7.3 | 0 | 17 |
| Kozy Isaac | 1 | 40 | 40.0 | 1 | 40 |
| Amareon Blue | 2 | 22 | 11.0 | 0 | 15 |
| Harold Mack | 2 | 14 | 7.0 | 0 | 9 |
| Tanner Lemaster | 1 | 10 | 10.0 | 0 | 10 |
| Joey Mattord | 1 | -1 | -1.0 | 0 | 0 |
| Cole Powell | 1 | -4 | -4.0 | 0 | 0 |
N. Kim run for 5 yds, for a TD (R. Kessinger KICK)
0–7Grant Meadors 40 Yd Field Goal
3–7Santonyo Isaac 40 Yd pass from Noah Kim (Rudy Kessinger Kick)
3–14Braydon Bennett 7 Yd Run (Rudy Kessinger Kick)
3–21Xavier Williams 29 Yd Fumble Return (Grant Meadors Kick)
10–21N. Kim pass to N. Devereaux for 31 yds, for a TD (R. Kessinger KICK)
10–28I. Ene run for 1 yd, for a TD (G. Meadors KICK)
17–28