Eastern Illinois Panthers
–Minnesota Golden Gophers
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Eastern Illinois Panthers | 0 | 7 | 0 | 0 | 0 |
| Minnesota Golden Gophers | 14 | 21 | 10 | 14 | 0 |
| Away | Stat | Home |
|---|---|---|
| 4 | 1st Downs | 24 |
| 3-13 | 3rd down efficiency | 10-15 |
| 0-0 | 4th down efficiency | 1-1 |
| 110 | Total Yards | 495 |
| 59 | Passing | 348 |
| 9/15 | Comp/Att | 26/33 |
| 3.9 | Yards per pass | 10.5 |
| 51 | Rushing | 147 |
| 28 | Rushing Attempts | 38 |
| 1.8 | Yards per rush | 3.9 |
| 6-35 | Penalties | 2-10 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
Eastern Illinois Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cole LaCrue | 7/12 | 51 | 4.3 | 1 | 0 | -- |
| Jeremiah Salem | 2/3 | 8 | 2.7 | 0 | 0 | -- |
Eastern Illinois Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cole LaCrue | 5 | 22 | 4.4 | 0 | 17 |
| Charles Kellom | 7 | 20 | 2.9 | 0 | 7 |
| Jacarre Fleming-Page | 1 | 8 | 8.0 | 0 | 8 |
| Zeke Lewis | 5 | 2 | 0.4 | 0 | 5 |
| Tyren Buggs | 6 | 2 | 0.3 | 0 | 4 |
| Devin Whitlock | 3 | -1 | -0.3 | 0 | 3 |
| Team | 1 | -2 | -2.0 | 0 | 2 |
Eastern Illinois Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyren Buggs | 2 | 38 | 19.0 | 1 | 30 |
| Zeke Lewis | 1 | 10 | 10.0 | 0 | 10 |
| Charles Kellom | 4 | 7 | 1.8 | 0 | 5 |
| Devin Whitlock | 2 | 4 | 2.0 | 0 | 6 |
Minnesota Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Drake Lindsey | 19/24 | 264 | 11.0 | 1 | 0 | 76.0 |
| Max Shikenjanski | 3/3 | 50 | 16.7 | 0 | 0 | 84.8 |
| Brady Palmer | 4/6 | 34 | 5.7 | 0 | 0 | 20.9 |
Minnesota Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darius Taylor | 14 | 56 | 4.0 | 3 | 27 |
| TJ Thomas | 7 | 52 | 7.4 | 0 | 20 |
| Xavier Ford | 3 | 15 | 5.0 | 1 | 10 |
| Ryan Estrada | 3 | 10 | 3.3 | 0 | 10 |
| Brady Palmer | 2 | 8 | 4.0 | 0 | 8 |
| Drake Lindsey | 2 | 6 | 3.0 | 0 | 4 |
| Jaron Thomas | 1 | 5 | 5.0 | 0 | 5 |
| Max Shikenjanski | 1 | 2 | 2.0 | 1 | 2 |
| Niko Castillo | 4 | 2 | 0.5 | 0 | 1 |
| Team | 1 | -9 | -9.0 | 0 | 9 |
Minnesota Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javon Tracy | 5 | 98 | 19.6 | 0 | 55 |
| Noah Jennings | 3 | 57 | 19.0 | 0 | 28 |
| Hayden Moore | 2 | 42 | 21.0 | 0 | 33 |
| Darius Taylor | 3 | 31 | 10.3 | 0 | 19 |
| Pierce Walsh | 2 | 28 | 14.0 | 1 | 27 |
| Jalen Smith | 3 | 26 | 8.7 | 0 | 15 |
| TJ Thomas | 2 | 23 | 11.5 | 0 | 18 |
| Quayd Hendryx | 1 | 13 | 13.0 | 0 | 13 |
| Ryan Estrada | 2 | 12 | 6.0 | 0 | 11 |
| Zion Steptoe | 1 | 6 | 6.0 | 0 | 6 |
| Bradley Martino | 1 | 6 | 6.0 | 0 | 6 |
| George Rohl | 1 | 6 | 6.0 | 0 | 6 |
Darius Taylor 1 Yd Run (Daniel Jackson Kick)
0–7Javon Tracy 87 Yd Punt Return (Daniel Jackson Kick)
0–14Darius Taylor 27 Yd Run (Daniel Jackson Kick)
0–21Tyren Buggs 8 Yd pass from Cole LaCrue (Drew Schiller Kick)
7–21Darius Taylor 3 Yd Run (Daniel Jackson Kick)
7–28Pierce Walsh 1 Yd pass from Drake Lindsey (Daniel Jackson Kick)
7–35Javon Tracy 69 Yd Punt Return (Daniel Jackson Kick)
7–42Daniel Jackson 31 Yd Field Goal
7–45Max Shikenjanski 2 Yd Run (Daniel Jackson Kick)
7–52Xavier Ford 1 Yd Run (Beckham Sunderland Kick)
7–59