Wyoming Cowboys
–Colorado State Rams
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wyoming Cowboys | 3 | 3 | 7 | 0 | 0 |
| Colorado State Rams | 7 | 7 | 7 | 14 | 0 |
| Away | Stat | Home |
|---|---|---|
| 17 | 1st Downs | 18 |
| 0-8 | 3rd down efficiency | 7-15 |
| 0-1 | 4th down efficiency | 2-2 |
| 273 | Total Yards | 396 |
| 130 | Passing | 242 |
| 12/19 | Comp/Att | 24/34 |
| 6.8 | Yards per pass | 7.1 |
| 143 | Rushing | 154 |
| 34 | Rushing Attempts | 33 |
| 4.2 | Yards per rush | 4.7 |
| 6-47 | Penalties | 4-36 |
| 4 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 3 | Interceptions thrown | 0 |
Wyoming Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tyler Hughes | 12/19 | 130 | 6.8 | 0 | 3 | 14.0 |
Wyoming Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Samuel Harris | 16 | 63 | 3.9 | 0 | 15 |
| Tyler Hughes | 11 | 52 | 4.7 | 1 | 15 |
| Markell Holman | 1 | 14 | 14.0 | 0 | 14 |
| Nico Hamilton | 4 | 11 | 2.8 | 0 | 9 |
| Jaden Lawrence | 2 | 3 | 1.5 | 0 | 2 |
Wyoming Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jake Wilson | 2 | 51 | 25.5 | 0 | 29 |
| Nico Hamilton | 1 | 18 | 18.0 | 0 | 18 |
| Kyle Frendt | 2 | 15 | 7.5 | 0 | 9 |
| Isaac Schoenfeld | 1 | 13 | 13.0 | 0 | 13 |
| Eric Richardson | 2 | 13 | 6.5 | 0 | 7 |
| Charlie Coenen | 2 | 12 | 6.0 | 0 | 7 |
| Deion DeBlanc | 1 | 6 | 6.0 | 0 | 6 |
| Samuel Harris | 1 | 2 | 2.0 | 0 | 2 |
Colorado State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Hauss Hejny | 23/33 | 214 | 6.5 | 5 | 0 | 55.0 |
| Terrence Smith Jr. | 1/1 | 28 | 28.0 | 0 | 0 | -- |
Colorado State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mel Brown | 8 | 57 | 7.1 | 0 | 37 |
| Durell Robinson | 12 | 52 | 4.3 | 0 | 20 |
| Hauss Hejny | 7 | 39 | 5.6 | 0 | 18 |
| Oliver Lundberg | 3 | 7 | 2.3 | 0 | 6 |
| Terrence Smith Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
Colorado State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| RJ Vick | 6 | 75 | 12.5 | 3 | 57 |
| Tommy Maher | 3 | 43 | 14.3 | 0 | 18 |
| Jackson Harper | 3 | 38 | 12.7 | 1 | 24 |
| Terrence Smith Jr. | 4 | 29 | 7.3 | 0 | 13 |
| Hauss Hejny | 1 | 28 | 28.0 | 0 | 28 |
| Dominic Toy | 1 | 12 | 12.0 | 0 | 12 |
| Mel Brown | 2 | 7 | 3.5 | 0 | 5 |
| Cedric Ross | 1 | 6 | 6.0 | 1 | 6 |
| Durell Robinson | 1 | 3 | 3.0 | 0 | 3 |
| Jaivyn Moore | 1 | 3 | 3.0 | 0 | 3 |
| Juice Vereen | 1 | -2 | -2.0 | 0 | 0 |
Cedric Ross 6 Yd pass from Hauss Hejny (Kali Nguma Kick)
0–7Erik Sandvik 37 Yd Field Goal
3–7RJ Vick 3 Yd pass from Hauss Hejny (Kali Nguma Kick)
3–14Erik Sandvik 48 Yd Field Goal
6–14Tyler Hughes 9 Yd Run (Erik Sandvik Kick)
13–14RJ Vick 57 Yd pass from Hauss Hejny (Kali Nguma Kick)
13–21Jackson Harper 24 Yd pass from Hauss Hejny (Kali Nguma Kick)
13–28RJ Vick 4 Yd pass from Hauss Hejny (Kali Nguma Kick)
13–35