Colorado Buffaloes
–Georgia Tech Yellow Jackets
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Colorado Buffaloes | 0 | 7 | 0 | 7 | 0 |
| Georgia Tech Yellow Jackets | 0 | 10 | 0 | 3 | 0 |
| Away | Stat | Home |
|---|---|---|
| 21 | 1st Downs | 17 |
| 7-17 | 3rd down efficiency | 5-13 |
| 2-3 | 4th down efficiency | 0-0 |
| 307 | Total Yards | 288 |
| 124 | Passing | 237 |
| 14/27 | Comp/Att | 17/24 |
| 4.6 | Yards per pass | 9.9 |
| 183 | Rushing | 51 |
| 49 | Rushing Attempts | 30 |
| 3.7 | Yards per rush | 1.7 |
| 6-60 | Penalties | 9-49 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
Colorado Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Julian Lewis | 14/27 | 124 | 4.6 | 1 | 0 | 27.9 |
Colorado Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damian Henderson II | 11 | 62 | 5.6 | 0 | 12 |
| Micah Welch | 15 | 58 | 3.9 | 1 | 15 |
| JaQuail Smith | 10 | 42 | 4.2 | 0 | 9 |
| DeKalon Taylor | 4 | 22 | 5.5 | 0 | 16 |
| Richard Young | 3 | 10 | 3.3 | 0 | 6 |
| Joseph Williams | 1 | 6 | 6.0 | 0 | 6 |
| Team | 1 | -5 | -5.0 | 0 | 0 |
| Julian Lewis | 4 | -12 | -3.0 | 0 | 2 |
Colorado Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeAndre Moore Jr. | 4 | 37 | 9.3 | 0 | 15 |
| Charlie Williams | 2 | 28 | 14.0 | 1 | 20 |
| DeKalon Taylor | 2 | 24 | 12.0 | 0 | 17 |
| Joseph Williams | 2 | 23 | 11.5 | 0 | 16 |
| Danny Scudero | 3 | 11 | 3.7 | 0 | 8 |
| Quentin Gibson | 1 | 1 | 1.0 | 0 | 1 |
Georgia Tech Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Alberto Mendoza | 17/23 | 237 | 10.3 | 0 | 0 | 55.8 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
Georgia Tech Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justice Haynes | 19 | 64 | 3.4 | 0 | 11 |
| Malachi Hosley | 6 | 14 | 2.3 | 0 | 7 |
| Jordan Allen | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -5 | -5.0 | 0 | 0 |
| Alberto Mendoza | 3 | -22 | -7.3 | 0 | 0 |
Georgia Tech Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Allen | 8 | 113 | 14.1 | 0 | 30 |
| Dalen Penson | 3 | 73 | 24.3 | 0 | 42 |
| Kevin Roche Jr. | 4 | 37 | 9.3 | 0 | 16 |
| Isaiah Fuhrmann | 1 | 10 | 10.0 | 0 | 10 |
| Justice Haynes | 1 | 4 | 4.0 | 0 | 4 |
Micah Welch 5 Yd Run (Daniel Gerlach Kick)
7–0Rahkeem Smith 100 Yd Kickoff Return (Aidan Birr Kick)
7–7Aidan Birr 22 Yd Field Goal
7–10Aidan Birr 29 Yd Field Goal
7–13Charlie Williams 20 Yd pass from Julian Lewis (Daniel Gerlach Kick)
14–13