The Citadel Bulldogs
–Charlotte 49ers
–| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| The Citadel Bulldogs | 7 | 0 | 14 | 7 | 7 | 6 | 2 | 0 |
| Charlotte 49ers | 7 | 7 | 7 | 7 | 7 | 6 | 0 | 0 |
| Away | Stat | Home |
|---|---|---|
| 16 | 1st Downs | 21 |
| 8-15 | 3rd down efficiency | 11-17 |
| 1-1 | 4th down efficiency | 1-2 |
| 400 | Total Yards | 538 |
| 132 | Passing | 322 |
| 9/13 | Comp/Att | 28/41 |
| 10.2 | Yards per pass | 7.9 |
| 268 | Rushing | 216 |
| 50 | Rushing Attempts | 33 |
| 5.4 | Yards per rush | 6.5 |
| 2-10 | Penalties | 6-35 |
| 0 | Turnovers | 2 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 2 |
The Citadel Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Nick Billoups | 7/10 | 91 | 9.1 | 0 | 0 | -- |
| Quentin Hayes | 2/3 | 41 | 13.7 | 0 | 0 | -- |
The Citadel Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gavin Garcia | 21 | 137 | 6.5 | 3 | 29 |
| Sebastien Boyle | 7 | 70 | 10.0 | 1 | 56 |
| Nick Billoups | 11 | 38 | 3.5 | 2 | 9 |
| Braylon Knauth | 2 | 21 | 10.5 | 0 | 12 |
| Quentin Hayes | 8 | 5 | 0.6 | 0 | 7 |
| Nick Armentano | 1 | -3 | -3.0 | 0 | 0 |
The Citadel Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ismael Zamor | 3 | 56 | 18.7 | 0 | 36 |
| Damir Abdullah | 2 | 43 | 21.5 | 0 | 41 |
| Sebastien Boyle | 2 | 22 | 11.0 | 0 | 19 |
| Whit Hobgood | 2 | 11 | 5.5 | 0 | 6 |
Charlotte Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cole Gonzales | 28/41 | 322 | 7.9 | 3 | 2 | 38.7 |
Charlotte Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Khamani Alexander | 14 | 138 | 9.9 | 1 | 66 |
| Chance Williams | 11 | 42 | 3.8 | 0 | 10 |
| Cole Gonzales | 6 | 31 | 5.2 | 2 | 11 |
| Henry Rutledge | 2 | 5 | 2.5 | 0 | 4 |
Charlotte Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Hampton | 8 | 117 | 14.6 | 2 | 38 |
| Jaden Barnes | 7 | 93 | 13.3 | 0 | 37 |
| Derrick Eley | 4 | 62 | 15.5 | 1 | 43 |
| Chance Williams | 4 | 27 | 6.8 | 0 | 16 |
| Jason Jeffares | 2 | 15 | 7.5 | 0 | 9 |
| Khamani Alexander | 1 | 5 | 5.0 | 0 | 5 |
| Gus McGee | 2 | 3 | 1.5 | 0 | 4 |
Khamani Alexander 66 Yd Run (Ian Kelly Kick)
7–7Derrick Eley 43 Yd pass from Cole Gonzales (Ian Kelly Kick)
7–14Sebastien Boyle 56 Yd Run (Evan Kiely Kick)
14–14Cole Gonzales 11 Yd Run (Ian Kelly Kick)
14–21Gavin Garcia 1 Yd Run (Evan Kiely Kick)
21–21Nick Billoups 2 Yd Run (Evan Kiely Kick)
28–21Jaylen Hampton 6 Yd pass from Cole Gonzales (Ian Kelly Kick)
28–28Gavin Garcia 25 Yd Run (Evan Kiely Kick)
35–35Cole Gonzales 8 Yd Run (Ian Kelly Kick)
35–35Jaylen Hampton 18 Yd pass from Cole Gonzales (Two-Point Pass Conversion Failed)
35–41Nick Billoups 2 Yd Run (Two-Point Run Conversion Failed)
41–41Pass to Whit Hobgood for Two-Point Conversion
43–41