Charleston Southern Buccaneers
–Georgia Southern Eagles
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Charleston Southern Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Georgia Southern Eagles | 21 | 3 | 7 | 0 | 0 |
| Away | Stat | Home |
|---|---|---|
| 10 | 1st Downs | 26 |
| 5-18 | 3rd down efficiency | 5-13 |
| 1-1 | 4th down efficiency | 1-2 |
| 117 | Total Yards | 513 |
| 109 | Passing | 351 |
| 9/29 | Comp/Att | 33/47 |
| 3.8 | Yards per pass | 7.5 |
| 8 | Rushing | 162 |
| 31 | Rushing Attempts | 30 |
| 0.3 | Yards per rush | 5.4 |
| 4-35 | Penalties | 6-65 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 0 |
Charleston Southern Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Lek Powell | 6/20 | 69 | 3.5 | 0 | 0 | -- |
| Jared Echols | 3/9 | 40 | 4.4 | 0 | 1 | -- |
Charleston Southern Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dwayne Wright | 6 | 14 | 2.3 | 0 | 8 |
| Jared Echols | 2 | 8 | 4.0 | 0 | 7 |
| Hakeem Watters | 6 | 8 | 1.3 | 0 | 7 |
| Harry Smalls | 5 | 6 | 1.2 | 0 | 2 |
| Brandon Musch | 1 | 4 | 4.0 | 0 | 4 |
| Hunter Green | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Angel Miles | 1 | -1 | -1.0 | 0 | 0 |
| Lek Powell | 8 | -33 | -4.1 | 0 | 7 |
Charleston Southern Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| KD Dorsey | 2 | 42 | 21.0 | 0 | 28 |
| Hasan Lee Jr. | 1 | 31 | 31.0 | 0 | 31 |
| TJ Smith | 1 | 22 | 22.0 | 0 | 22 |
| Mekhi Campfield | 1 | 7 | 7.0 | 0 | 7 |
| Aiden Berrios | 1 | 4 | 4.0 | 0 | 4 |
| Brandon Musch | 1 | 3 | 3.0 | 0 | 3 |
| Maxwell Warren | 2 | 0 | 0.0 | 0 | 1 |
Georgia Southern Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Max Johnson | 28/39 | 281 | 7.2 | 1 | 0 | 49.1 |
| Turner Helton | 5/8 | 70 | 8.8 | 0 | 0 | 44.0 |
Georgia Southern Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamarian Samuel | 4 | 46 | 11.5 | 1 | 15 |
| Taeo Todd | 6 | 35 | 5.8 | 0 | 17 |
| Ty Cummings | 4 | 28 | 7.0 | 1 | 18 |
| David Mbadinga | 2 | 21 | 10.5 | 0 | 18 |
| Terrance Gibbs | 5 | 19 | 3.8 | 0 | 8 |
| Turner Helton | 1 | 11 | 11.0 | 0 | 11 |
| Weston Bryan | 4 | 10 | 2.5 | 1 | 5 |
| Max Johnson | 2 | 0 | 0.0 | 0 | 1 |
| Team | 2 | -8 | -4.0 | 0 | 0 |
Georgia Southern Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ashton Hollins | 8 | 106 | 13.3 | 1 | 57 |
| Jeremiah Ware | 4 | 51 | 12.8 | 0 | 27 |
| Josh Dallas | 5 | 41 | 8.2 | 0 | 29 |
| Andre Greene Jr. | 3 | 37 | 12.3 | 0 | 17 |
| Alex Taylor | 2 | 34 | 17.0 | 0 | 19 |
| River Helms | 3 | 30 | 10.0 | 0 | 15 |
| Taeo Todd | 1 | 24 | 24.0 | 0 | 24 |
| Cam King | 1 | 18 | 18.0 | 0 | 18 |
| Zay Hilliard | 1 | 5 | 5.0 | 0 | 5 |
| Terrance Gibbs | 3 | 4 | 1.3 | 0 | 14 |
| Jamarian Samuel | 2 | 1 | 0.5 | 0 | 4 |
Jamarian Samuel 7 Yd Run (Tripp Bryant Kick)
0–7Ashton Hollins 57 Yd pass from Max Johnson (Tripp Bryant Kick)
0–14Weston Bryan 1 Yd Run (Tripp Bryant Kick)
0–21Tripp Bryant 32 Yd Field Goal
0–24Ty Cummings 18 Yd Run (Tripp Bryant Kick)
0–31