Central Michigan Chippewas
–New Mexico Lobos
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Central Michigan Chippewas | 0 | 0 | 0 | 7 | 0 |
| New Mexico Lobos | 7 | 13 | 15 | 3 | 0 |
| Away | Stat | Home |
|---|---|---|
| 9 | 1st Downs | 28 |
| 2-11 | 3rd down efficiency | 7-13 |
| 2-3 | 4th down efficiency | 1-1 |
| 149 | Total Yards | 364 |
| 30 | Passing | 159 |
| 7/16 | Comp/Att | 17/25 |
| 1.9 | Yards per pass | 6.4 |
| 119 | Rushing | 205 |
| 32 | Rushing Attempts | 44 |
| 3.7 | Yards per rush | 4.7 |
| 9-84 | Penalties | 4-20 |
| 2 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
Central Michigan Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jadyn Glasser | 4/10 | 16 | 1.6 | 0 | 0 | 9.1 |
| Angel Flores | 3/6 | 14 | 2.3 | 0 | 1 | 14.1 |
Central Michigan Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Angel Flores | 10 | 27 | 2.7 | 0 | 11 |
| Vaughn Blue | 3 | 25 | 8.3 | 0 | 16 |
| Nasir Williams | 1 | 23 | 23.0 | 1 | 23 |
| Jayden Clerveaux | 2 | 18 | 9.0 | 0 | 10 |
| Shawn Foster II | 2 | 10 | 5.0 | 0 | 8 |
| Nick Woodford | 2 | 8 | 4.0 | 0 | 5 |
| Langston Lewis | 1 | 4 | 4.0 | 0 | 4 |
| Brock Townsend | 2 | 4 | 2.0 | 0 | 3 |
| Justin Ruffin Jr. | 1 | 2 | 2.0 | 0 | 2 |
| Jadyn Glasser | 8 | -2 | -0.3 | 0 | 5 |
Central Michigan Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nasir Williams | 1 | 11 | 11.0 | 0 | 11 |
| Jaden Allen | 1 | 10 | 10.0 | 0 | 10 |
| Justin Ruffin Jr. | 3 | 9 | 3.0 | 0 | 5 |
| Jayden Clerveaux | 1 | 1 | 1.0 | 0 | 1 |
| Vaughn Blue | 1 | -1 | -1.0 | 0 | 0 |
New Mexico Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Luke Moga | 13/17 | 116 | 6.8 | 1 | 0 | 43.2 |
| Toa Fa'avae | 4/8 | 43 | 5.4 | 0 | 0 | 42.4 |
New Mexico Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Scottre Humphrey | 13 | 64 | 4.9 | 1 | 15 |
| Toa Fa'avae | 7 | 45 | 6.4 | 0 | 16 |
| Kiefer Sibley | 8 | 45 | 5.6 | 0 | 13 |
| Darrion Bowers | 2 | 21 | 10.5 | 0 | 23 |
| James Laubstein | 6 | 18 | 3.0 | 2 | 6 |
| Cameron Mathews | 5 | 13 | 2.6 | 0 | 6 |
| Luke Moga | 3 | -1 | -0.3 | 0 | 3 |
New Mexico Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bailen George | 4 | 36 | 9.0 | 1 | 11 |
| Cade Keith | 3 | 28 | 9.3 | 0 | 17 |
| Massiah Mingo | 2 | 26 | 13.0 | 0 | 21 |
| Troy Omeire | 2 | 20 | 10.0 | 0 | 11 |
| Miles Williams | 1 | 19 | 19.0 | 0 | 19 |
| DJ Darling | 1 | 9 | 9.0 | 0 | 9 |
| Zhaiel Smith | 1 | 7 | 7.0 | 0 | 7 |
| Dorian Patterson | 1 | 6 | 6.0 | 0 | 6 |
| Tripp Walsh | 1 | 5 | 5.0 | 0 | 5 |
| Kiefer Sibley | 1 | 3 | 3.0 | 0 | 3 |
Scottre Humphrey 7 Yd Run (Grant Glasgow Kick)
0–7James Laubstein 1 Yd Run (Grant Glasgow Kick)
0–14Grant Glasgow 48 Yd Field Goal
0–17Grant Glasgow 46 Yd Field Goal
0–20James Laubstein 3 Yd Run (Scottre Humphrey Run for Two-Point Conversion)
0–28Bailen George 11 Yd pass from Luke Moga (Grant Glasgow Kick)
0–35Grant Glasgow 49 Yd Field Goal
0–38Nasir Williams 23 Yd Run (Caden VanHuis Kick)
7–38