Utah Tech Trailblazers
–BYU Cougars
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Utah Tech Trailblazers | 0 | 0 | 7 | 0 | 0 |
| BYU Cougars | 14 | 28 | 14 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 11 | 1st Downs | 29 |
| 5-13 | 3rd down efficiency | 9-11 |
| 1-1 | 4th down efficiency | 0-0 |
| 184 | Total Yards | 521 |
| 135 | Passing | 213 |
| 15/31 | Comp/Att | 17/22 |
| 4.4 | Yards per pass | 9.7 |
| 49 | Rushing | 308 |
| 25 | Rushing Attempts | 46 |
| 2.0 | Yards per rush | 6.7 |
| 2-15 | Penalties | 5-46 |
| 4 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 3 | Interceptions thrown | 0 |
Utah Tech Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Bronson Barben | 12/22 | 115 | 5.2 | 0 | 1 | -- |
| CJ Tiller | 3/9 | 20 | 2.2 | 0 | 2 | -- |
Utah Tech Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ace Chatman | 12 | 38 | 3.2 | 1 | 19 |
| Kona Crowell | 3 | 7 | 2.3 | 0 | 6 |
| Bronson Barben | 5 | 5 | 1.0 | 0 | 10 |
| Ja'Kheo Mitchell | 1 | 4 | 4.0 | 0 | 4 |
| Darnell O'Quinn | 1 | 3 | 3.0 | 0 | 3 |
| Junior Curtis | 1 | 1 | 1.0 | 0 | 1 |
| CJ Tiller | 2 | -9 | -4.5 | 0 | 0 |
Utah Tech Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darnell O'Quinn | 3 | 41 | 13.7 | 0 | 18 |
| Will Greene | 3 | 35 | 11.7 | 0 | 23 |
| Kona Crowell | 4 | 21 | 5.3 | 0 | 9 |
| Zay Morris | 2 | 12 | 6.0 | 0 | 9 |
| Isaac McMullin | 1 | 11 | 11.0 | 0 | 11 |
| Mike Williams | 1 | 9 | 9.0 | 0 | 9 |
| Ja'Kheo Mitchell | 1 | 6 | 6.0 | 0 | 6 |
BYU Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Bear Bachmeier | 16/20 | 198 | 9.9 | 3 | 0 | 75.3 |
| Treyson Bourguet | 1/2 | 15 | 7.5 | 0 | 0 | -- |
BYU Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devaughn Eka | 8 | 59 | 7.4 | 1 | 11 |
| LJ Martin | 7 | 54 | 7.7 | 0 | 17 |
| Journee Tonga | 2 | 38 | 19.0 | 1 | 34 |
| Preston Rex | 5 | 38 | 7.6 | 1 | 20 |
| Bear Bachmeier | 4 | 30 | 7.5 | 1 | 15 |
| Logan Payne | 5 | 30 | 6.0 | 0 | 11 |
| Sione Moa | 6 | 22 | 3.7 | 0 | 7 |
| Treyson Bourguet | 1 | 17 | 17.0 | 0 | 17 |
| Legend Glasker | 2 | 16 | 8.0 | 1 | 9 |
| Charlie Miska | 2 | 9 | 4.5 | 0 | 8 |
| Terrance Saryon | 2 | -1 | -0.5 | 0 | 4 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
BYU Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Legend Glasker | 3 | 65 | 21.7 | 2 | 33 |
| Kyler Kasper | 4 | 42 | 10.5 | 0 | 15 |
| Roger Saleapaga II | 2 | 23 | 11.5 | 0 | 17 |
| Walker Lyons | 2 | 22 | 11.0 | 0 | 18 |
| Reggie Frischknecht | 1 | 20 | 20.0 | 0 | 20 |
| Jojo Phillips | 2 | 16 | 8.0 | 1 | 11 |
| Jared Esplin | 1 | 15 | 15.0 | 0 | 15 |
| LJ Martin | 1 | 5 | 5.0 | 0 | 5 |
| Tiger Bachmeier | 1 | 5 | 5.0 | 0 | 5 |
Legend Glasker 9 Yd Run (Matthias Dunn Kick)
0–7Jojo Phillips 5 Yd pass from Bear Bachmeier (Matthias Dunn Kick)
0–14Legend Glasker 26 Yd pass from Bear Bachmeier (Matthias Dunn Kick)
0–21Preston Rex 9 Yd Run (Matthias Dunn Kick)
0–28Legend Glasker 33 Yd pass from Bear Bachmeier (Matthias Dunn Kick)
0–35Bear Bachmeier 13 Yd Run (Matthias Dunn Kick)
0–42Cannon DeVries 100 Yd Kickoff Return (Brody Laga Kick)
0–49Journee Tonga 4 Yd Run (Brody Laga Kick)
0–56Ace Chatman 1 Yd Run (Dax Iverson Kick)
7–56Devaughn Eka 11 Yd Run (Brody Laga Kick)
7–63