UAlbany Great Danes
–Buffalo Bulls
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UAlbany Great Danes | 7 | 3 | 7 | 0 | 0 |
| Buffalo Bulls | 0 | 14 | 0 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 19 | 1st Downs | 18 |
| 5-19 | 3rd down efficiency | 10-21 |
| 1-2 | 4th down efficiency | 0-0 |
| 276 | Total Yards | 340 |
| 204 | Passing | 189 |
| 19/41 | Comp/Att | 26/47 |
| 5.0 | Yards per pass | 4.0 |
| 72 | Rushing | 151 |
| 31 | Rushing Attempts | 33 |
| 2.3 | Yards per rush | 4.6 |
| 8-66 | Penalties | 10-119 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 0 |
UAlbany Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kai Colon | 16/36 | 191 | 5.3 | 2 | 1 | -- |
| Aidan Semo | 3/5 | 13 | 2.6 | 0 | 0 | -- |
UAlbany Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joey Koch | 8 | 40 | 5.0 | 0 | 11 |
| Rahshan La Mons | 11 | 32 | 2.9 | 0 | 15 |
| Aidan Semo | 5 | 9 | 1.8 | 0 | 9 |
| BJ Norman | 2 | 1 | 0.5 | 0 | 4 |
| Kai Colon | 5 | -10 | -2.0 | 0 | 5 |
UAlbany Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| BJ Norman | 6 | 67 | 11.2 | 0 | 45 |
| Jordan Rae | 2 | 35 | 17.5 | 0 | 24 |
| Tavahri Groves | 3 | 32 | 10.7 | 1 | 14 |
| Justus Murray Jr. | 2 | 26 | 13.0 | 1 | 14 |
| Mitchell Viviano | 1 | 21 | 21.0 | 0 | 21 |
| Luke McAuliffe | 2 | 12 | 6.0 | 0 | 6 |
| Rahshan La Mons | 1 | 11 | 11.0 | 0 | 11 |
| Nick Petrillo | 2 | 0 | 0.0 | 0 | 2 |
Buffalo Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Elijah Holmes | 26/47 | 189 | 4.0 | 3 | 0 | 17.9 |
Buffalo Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Messiah Burch | 8 | 74 | 9.3 | 0 | 47 |
| Terrance Shelton Jr. | 14 | 46 | 3.3 | 0 | 6 |
| James McNeil Jr. | 1 | 17 | 17.0 | 0 | 17 |
| Elijah Holmes | 7 | 17 | 2.4 | 0 | 11 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
Buffalo Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chance Morrow | 7 | 48 | 6.9 | 3 | 11 |
| Clint Walker | 5 | 41 | 8.2 | 0 | 25 |
| Jaylen Andrews | 3 | 28 | 9.3 | 0 | 20 |
| Dwayne Early Jr. | 3 | 18 | 6.0 | 0 | 18 |
| Patrick Clacks III | 1 | 15 | 15.0 | 0 | 15 |
| Jasaiah Gathings | 2 | 14 | 7.0 | 0 | 9 |
| Trevor Wilson | 2 | 14 | 7.0 | 0 | 10 |
| Terrance Shelton Jr. | 3 | 11 | 3.7 | 0 | 4 |
Tavahri Groves 14 Yd pass from Kai Colon (RJ Kocan Kick)
7–0Chance Morrow 9 Yd pass from Elijah Holmes (Oliver Hautanen Kick)
7–7Chance Morrow 4 Yd pass from Elijah Holmes (Oliver Hautanen Kick)
7–14RJ Kocan 46 Yd Field Goal
10–14Justus Murray Jr. 14 Yd pass from Kai Colon (RJ Kocan Kick)
17–14Chance Morrow 5 Yd pass from Elijah Holmes (Oliver Hautanen Kick)
17–21