Tarleton State Texans
–Bowling Green Falcons
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tarleton State Texans | 7 | 10 | 0 | 3 | 0 |
| Bowling Green Falcons | 0 | 7 | 3 | 3 | 0 |
| Away | Stat | Home |
|---|---|---|
| 19 | 1st Downs | 21 |
| 1-10 | 3rd down efficiency | 6-13 |
| 2-5 | 4th down efficiency | 1-2 |
| 464 | Total Yards | 366 |
| 206 | Passing | 262 |
| 16/24 | Comp/Att | 24/30 |
| 8.6 | Yards per pass | 8.7 |
| 258 | Rushing | 104 |
| 33 | Rushing Attempts | 37 |
| 7.8 | Yards per rush | 2.8 |
| 7-62 | Penalties | 7-65 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 2 |
| 0 | Interceptions thrown | 0 |
Tarleton State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kaden Anderson | 16/24 | 206 | 8.6 | 2 | 0 | -- |
Tarleton State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tylan Hines | 26 | 250 | 9.6 | 0 | 83 |
| Kaden Anderson | 6 | 8 | 1.3 | 0 | 7 |
| Jackson Gilkey | 1 | 0 | 0.0 | 0 | 0 |
Tarleton State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| B.J. Fleming | 3 | 57 | 19.0 | 0 | 42 |
| Marquis Willis | 4 | 52 | 13.0 | 1 | 20 |
| Tanner Schmidt | 5 | 50 | 10.0 | 1 | 24 |
| Tylan Hines | 2 | 47 | 23.5 | 0 | 38 |
| Danny Joiner | 2 | 0 | 0.0 | 0 | 0 |
Bowling Green Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jay Kastantin | 24/30 | 262 | 8.7 | 0 | 0 | 42.4 |
Bowling Green Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Austyn Dendy | 15 | 60 | 4.0 | 1 | 17 |
| Jay Kastantin | 9 | 17 | 1.9 | 0 | 9 |
| Ke'Marion Baldwin | 4 | 11 | 2.8 | 0 | 4 |
| Nakai Amachree | 7 | 11 | 1.6 | 0 | 5 |
| Brennan Ridley | 2 | 5 | 2.5 | 0 | 4 |
Bowling Green Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremiah Scoby | 10 | 102 | 10.2 | 0 | 23 |
| Eli Jacon-Duffy | 3 | 46 | 15.3 | 0 | 29 |
| Brennan Ridley | 5 | 44 | 8.8 | 0 | 20 |
| Winn Sharp | 4 | 39 | 9.8 | 0 | 15 |
| Nakai Amachree | 2 | 31 | 15.5 | 0 | 19 |
Tanner Schmidt 24 Yd pass from Kaden Anderson (Alejandro De La Poza Kick)
7–0Alejandro De La Poza 23 Yd Field Goal
10–0Marquis Willis 7 Yd pass from Kaden Anderson (Alejandro De La Poza Kick)
17–0Austyn Dendy 3 Yd Run (Travis Kenner Kick)
17–7Travis Kenner 40 Yd Field Goal
17–10Alejandro De La Poza 26 Yd Field Goal
20–10Travis Kenner 35 Yd Field Goal
20–13