Bethune-Cookman Wildcats
–UCF Knights
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bethune-Cookman Wildcats | 0 | 0 | 0 | 6 | 0 |
| UCF Knights | 21 | 17 | 28 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 9 | 1st Downs | 26 |
| 3-16 | 3rd down efficiency | 5-8 |
| 0-0 | 4th down efficiency | 0-0 |
| 181 | Total Yards | 560 |
| 74 | Passing | 200 |
| 10/20 | Comp/Att | 15/22 |
| 3.7 | Yards per pass | 9.1 |
| 107 | Rushing | 360 |
| 40 | Rushing Attempts | 38 |
| 2.7 | Yards per rush | 9.5 |
| 11-58 | Penalties | 6-55 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
Bethune-Cookman Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tyler Jefferson | 4/10 | 55 | 5.5 | 0 | 1 | -- |
| Amari Jones | 5/8 | 11 | 1.4 | 0 | 0 | -- |
| Joel Morris | 1/2 | 8 | 4.0 | 1 | 0 | -- |
Bethune-Cookman Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Daniel | 10 | 65 | 6.5 | 0 | 24 |
| Zuberi Mobley | 6 | 12 | 2.0 | 0 | 5 |
| Tyler Jefferson | 8 | 11 | 1.4 | 0 | 13 |
| Joel Morris | 1 | 9 | 9.0 | 0 | 9 |
| Amari Jones | 4 | 7 | 1.8 | 0 | 12 |
| Khamani Robinson | 4 | 2 | 0.5 | 0 | 4 |
| Rashon Brown | 7 | 1 | 0.1 | 0 | 4 |
Bethune-Cookman Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rickie Shaw II | 4 | 40 | 10.0 | 0 | 30 |
| Willie Anderson | 1 | 11 | 11.0 | 0 | 11 |
| Kobe Stewart | 1 | 8 | 8.0 | 1 | 8 |
| Zuberi Mobley | 3 | 8 | 2.7 | 0 | 9 |
| Myles Morales | 1 | 7 | 7.0 | 0 | 7 |
UCF Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Alonza Barnett III | 11/18 | 158 | 8.8 | 1 | 1 | 31.1 |
| Keyone Jenkins | 4/4 | 42 | 10.5 | 1 | 0 | 43.4 |
UCF Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Duke Watson | 7 | 110 | 15.7 | 1 | 64 |
| Agyeman Addae | 4 | 74 | 18.5 | 1 | 39 |
| Landen Chambers | 6 | 56 | 9.3 | 2 | 27 |
| Taevion Swint | 4 | 48 | 12.0 | 1 | 27 |
| Kaj Baker | 6 | 30 | 5.0 | 0 | 20 |
| Rocco Marriott | 2 | 18 | 9.0 | 1 | 17 |
| Alonza Barnett III | 5 | 9 | 1.8 | 1 | 9 |
| Kaleb Annett | 2 | 9 | 4.5 | 0 | 9 |
| Ric'Darious Farmer | 1 | 6 | 6.0 | 0 | 6 |
| Arthur Lewis IV | 1 | 0 | 0.0 | 0 | 0 |
UCF Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Derry | 3 | 45 | 15.0 | 0 | 26 |
| Jonathan Bibbs | 3 | 44 | 14.7 | 1 | 23 |
| Caden Piening | 2 | 30 | 15.0 | 0 | 18 |
| Taevion Swint | 1 | 16 | 16.0 | 0 | 16 |
| Dylan Wade | 1 | 15 | 15.0 | 0 | 15 |
| Landen Chambers | 1 | 15 | 15.0 | 0 | 15 |
| Tyren Hornes | 1 | 15 | 15.0 | 0 | 15 |
| Ric'Darious Farmer | 2 | 11 | 5.5 | 0 | 6 |
| Caleb Rollerson | 1 | 9 | 9.0 | 1 | 9 |
Duke Watson 64 Yd Run (Will Stone Kick)
0–7Jayden Williams 47 Yd Interception Return (Will Stone Kick)
0–14Alonza Barnett III 5 Yd Run (Will Stone Kick)
0–21Jonathan Bibbs 23 Yd pass from Alonza Barnett III (Will Stone Kick)
0–28Will Stone 34 Yd Field Goal
0–31Landen Chambers 2 Yd Run (Will Stone Kick)
0–38Taevion Swint 27 Yd Run (Will Stone Kick)
0–45Landen Chambers 27 Yd Run (Will Stone Kick)
0–52Caleb Rollerson 9 Yd pass from Keyone Jenkins (Will Stone Kick)
0–59Agyeman Addae 39 Yd Run (Will Stone Kick)
0–66Rocco Marriott 1 Yd Run (Will Stone Kick)
0–73Kobe Stewart 8 Yd pass from Joel Morris
6–73