Baylor Bears
–Auburn Tigers
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Baylor Bears | 0 | 7 | 0 | 9 | 0 |
| Auburn Tigers | 3 | 7 | 0 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 27 | 1st Downs | 24 |
| 7-22 | 3rd down efficiency | 10-18 |
| 4-6 | 4th down efficiency | 0-1 |
| 436 | Total Yards | 389 |
| 333 | Passing | 259 |
| 27/54 | Comp/Att | 26/35 |
| 6.2 | Yards per pass | 7.4 |
| 103 | Rushing | 130 |
| 45 | Rushing Attempts | 41 |
| 2.3 | Yards per rush | 3.2 |
| 5-40 | Penalties | 6-47 |
| 2 | Turnovers | 3 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 3 |
Baylor Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| DJ Lagway | 27/54 | 333 | 6.2 | 2 | 1 | 53.9 |
Baylor Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dawson Pendergrass | 25 | 88 | 3.5 | 0 | 7 |
| Caden Knighten | 12 | 33 | 2.8 | 0 | 10 |
| Michael Turner | 4 | 6 | 1.5 | 0 | 4 |
| DJ Lagway | 3 | -10 | -3.3 | 0 | 0 |
| Team | 1 | -14 | -14.0 | 0 | 14 |
Baylor Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gavin Freeman | 12 | 154 | 12.8 | 1 | 28 |
| Jadon Porter | 5 | 77 | 15.4 | 0 | 27 |
| Louis Brown IV | 5 | 62 | 12.4 | 1 | 15 |
| Hawkins Polley | 1 | 20 | 20.0 | 0 | 20 |
| Dawson Pendergrass | 2 | 11 | 5.5 | 0 | 6 |
| Caden Knighten | 1 | 6 | 6.0 | 0 | 6 |
| Matthew Klopfenstein | 1 | 3 | 3.0 | 0 | 3 |
Auburn Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Byrum Brown | 26/35 | 259 | 7.4 | 0 | 3 | 56.3 |
Auburn Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremiah Cobb | 12 | 53 | 4.4 | 1 | 15 |
| Byrum Brown | 21 | 27 | 1.3 | 1 | 21 |
| Bryce Cain | 1 | 25 | 25.0 | 0 | 25 |
| Omar Mabson II | 5 | 19 | 3.8 | 0 | 12 |
| Bryson Washington | 1 | 7 | 7.0 | 0 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Auburn Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keshaun Singleton | 7 | 89 | 12.7 | 0 | 20 |
| Jeremiah Koger | 5 | 66 | 13.2 | 0 | 30 |
| Chas Nimrod | 4 | 41 | 10.3 | 0 | 26 |
| Jake Johnson | 3 | 20 | 6.7 | 0 | 10 |
| Omar Mabson II | 2 | 15 | 7.5 | 0 | 10 |
| Bryson Washington | 2 | 13 | 6.5 | 0 | 8 |
| Jeremiah Cobb | 2 | 8 | 4.0 | 0 | 9 |
| Jonathan Echols | 1 | 7 | 7.0 | 0 | 7 |
Alex McPherson 43 Yd Field Goal
0–3Jeremiah Cobb 15 Yd Run (Alex McPherson Kick)
0–10Louis Brown IV 14 Yd pass from DJ Lagway (Rhett Armstrong Kick)
7–10Rhett Armstrong 22 Yd Field Goal
10–10Byrum Brown 11 Yd Run (Alex McPherson Kick)
10–17Gavin Freeman 5 Yd pass from DJ Lagway (Two-Point Pass Conversion Failed)
16–17