Bryant Bulldogs
–Army Black Knights
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bryant Bulldogs | 0 | 3 | 0 | 0 | 0 |
| Army Black Knights | 21 | 10 | 14 | 14 | 0 |
| Away | Stat | Home |
|---|---|---|
| 9 | 1st Downs | 31 |
| 3-14 | 3rd down efficiency | 6-9 |
| 0-1 | 4th down efficiency | 1-1 |
| 165 | Total Yards | 648 |
| 98 | Passing | 79 |
| 11/23 | Comp/Att | 7/13 |
| 4.3 | Yards per pass | 6.1 |
| 67 | Rushing | 569 |
| 30 | Rushing Attempts | 57 |
| 2.2 | Yards per rush | 10.0 |
| 5-36 | Penalties | 2-25 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
Bryant Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brennan Myer | 9/18 | 88 | 4.9 | 0 | 0 | -- |
| Jaden Keefner | 2/5 | 10 | 2.0 | 0 | 0 | -- |
Bryant Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Bennett | 8 | 29 | 3.6 | 0 | 8 |
| Kendrick Agenor | 5 | 25 | 5.0 | 0 | 16 |
| OJ Ross | 8 | 15 | 1.9 | 0 | 7 |
| Khalid Campbell | 1 | 2 | 2.0 | 0 | 2 |
| Deshon Jenkins | 2 | 2 | 1.0 | 0 | 1 |
| Brennan Myer | 5 | -2 | -0.4 | 0 | 7 |
| Shamar Fowles | 1 | -4 | -4.0 | 0 | 0 |
Bryant Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keylijah Williams | 1 | 24 | 24.0 | 0 | 24 |
| Shamar Fowles | 1 | 20 | 20.0 | 0 | 20 |
| Sean Wilson Jr. | 2 | 13 | 6.5 | 0 | 8 |
| Jose Leon | 2 | 11 | 5.5 | 0 | 9 |
| Logan Rubel | 1 | 8 | 8.0 | 0 | 8 |
| Jordan Bennett | 1 | 8 | 8.0 | 0 | 8 |
| Brian Williams | 2 | 8 | 4.0 | 0 | 6 |
| OJ Ross | 1 | 6 | 6.0 | 0 | 6 |
Army Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cale Hellums | 4/9 | 59 | 6.6 | 0 | 0 | 92.9 |
| Ethan Washington | 2/2 | 13 | 6.5 | 0 | 0 | -- |
| Bryson Luter | 1/2 | 7 | 3.5 | 0 | 0 | -- |
Army Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zach Mundell | 4 | 105 | 26.3 | 2 | 66 |
| Cale Hellums | 7 | 87 | 12.4 | 2 | 37 |
| Stratton Fuller | 4 | 67 | 16.8 | 0 | 27 |
| Samari Howard | 4 | 63 | 15.8 | 0 | 23 |
| Godspower Nwawuihe | 11 | 53 | 4.8 | 1 | 12 |
| Bryson Luter | 5 | 49 | 9.8 | 0 | 18 |
| Lloyd Benson III | 4 | 36 | 9.0 | 0 | 28 |
| Brady Anderson | 1 | 30 | 30.0 | 1 | 30 |
| Carson Smith | 4 | 17 | 4.3 | 1 | 6 |
| Ethan Washington | 3 | 14 | 4.7 | 1 | 7 |
| David Clerk | 1 | 12 | 12.0 | 0 | 12 |
| Stroman Bridges | 1 | 10 | 10.0 | 0 | 10 |
| Demani Stewart | 2 | 10 | 5.0 | 0 | 7 |
| Jake Rendina | 3 | 10 | 3.3 | 0 | 5 |
| Aden Self | 1 | 5 | 5.0 | 0 | 5 |
| Brady Mott | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Army Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Samari Howard | 3 | 52 | 17.3 | 0 | 33 |
| Stratton Fuller | 2 | 13 | 6.5 | 0 | 9 |
| Brady Anderson | 1 | 7 | 7.0 | 0 | 7 |
| Stroman Bridges | 1 | 7 | 7.0 | 0 | 7 |
Zach Mundell 15 Yd Run (Dawson Jones Kick)
0–7Cale Hellums 27 Yd Run (Dawson Jones Kick)
0–14Cale Hellums 37 Yd Run (Dawson Jones Kick)
0–21Brady Anderson 30 Yd Run (Dawson Jones Kick)
0–28Nicholas Stoyanovich 28 Yd Field Goal
3–28Dawson Jones 37 Yd Field Goal
3–31Zach Mundell 66 Yd Run (Dawson Jones Kick)
3–38Godspower Nwawuihe 2 Yd Run (Dawson Jones Kick)
3–45Carson Smith 6 Yd Run (Bryson Hosea Kick)
3–52Ethan Washington 1 Yd Run (Bryson Hosea Kick)
3–59