Arkansas State Red Wolves
–Memphis Tigers
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Arkansas State Red Wolves | 3 | 14 | 7 | 0 | 0 |
| Memphis Tigers | 0 | 21 | 14 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 22 | 1st Downs | 24 |
| 5-10 | 3rd down efficiency | 5-9 |
| 0-0 | 4th down efficiency | 0-0 |
| 434 | Total Yards | 523 |
| 325 | Passing | 188 |
| 21/30 | Comp/Att | 12/15 |
| 10.8 | Yards per pass | 12.5 |
| 109 | Rushing | 335 |
| 29 | Rushing Attempts | 48 |
| 3.8 | Yards per rush | 7.0 |
| 5-37 | Penalties | 4-45 |
| 4 | Turnovers | 2 |
| 0 | Fumbles lost | 0 |
| 4 | Interceptions thrown | 2 |
Arkansas State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Trey Owens | 21/30 | 325 | 10.8 | 1 | 4 | 58.0 |
Arkansas State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenyon Clay | 13 | 50 | 3.8 | 1 | 10 |
| Trey Owens | 7 | 33 | 4.7 | 0 | 23 |
| Ezell Jolly | 3 | 15 | 5.0 | 0 | 9 |
| Timothy Carter | 3 | 10 | 3.3 | 1 | 9 |
| Chauncy Cobb | 2 | 2 | 1.0 | 0 | 5 |
| Team | 1 | -1 | -1.0 | 0 | 1 |
Arkansas State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hunter Summers | 5 | 98 | 19.6 | 0 | 40 |
| Kenyon Clay | 2 | 85 | 42.5 | 1 | 75 |
| Chauncy Cobb | 6 | 75 | 12.5 | 0 | 22 |
| Jaylen Bonelli | 3 | 43 | 14.3 | 0 | 20 |
| Jabari Bush | 2 | 15 | 7.5 | 0 | 10 |
| Joshua Burrell | 1 | 10 | 10.0 | 0 | 10 |
| James Lee | 1 | 0 | 0.0 | 0 | 0 |
| Ezell Jolly | 1 | -1 | -1.0 | 0 | 0 |
Memphis Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Marcus Stokes | 12/15 | 188 | 12.5 | 2 | 2 | 84.6 |
Memphis Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylin Carter | 19 | 183 | 9.6 | 4 | 74 |
| Manny Covey | 15 | 103 | 6.9 | 0 | 36 |
| Dallan Hayden | 6 | 33 | 5.5 | 0 | 23 |
| Marcus Stokes | 6 | 20 | 3.3 | 0 | 13 |
| Air Noland | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -4 | -4.0 | 0 | 0 |
Memphis Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brady Kluse | 1 | 40 | 40.0 | 0 | 40 |
| Jermane Hayes | 3 | 35 | 11.7 | 1 | 31 |
| Hunter Tipton | 2 | 31 | 15.5 | 0 | 22 |
| Tychaun Chapman | 2 | 28 | 14.0 | 0 | 24 |
| Stonka Burnside | 1 | 26 | 26.0 | 0 | 26 |
| Jaylin Carter | 1 | 18 | 18.0 | 0 | 18 |
| Aidan O'Callaghan | 1 | 7 | 7.0 | 1 | 7 |
| Dallan Hayden | 1 | 3 | 3.0 | 0 | 3 |
Clune Van Andel 48 Yd Field Goal
3–0Jaylin Carter 2 Yd Run (Philippe Laforge Kick)
3–7Kenyon Clay 1 Yd Run (Clune Van Andel Kick)
10–7Aidan O'Callaghan 7 Yd pass from Marcus Stokes (Philippe Laforge Kick)
10–14Kenyon Clay 75 Yd pass from Trey Owens (Clune Van Andel Kick)
17–14Jermane Hayes 31 Yd pass from Marcus Stokes (Philippe Laforge Kick)
17–21Jaylin Carter 13 Yd Run (Philippe Laforge Kick)
17–28Timothy Carter 1 Yd Run (Clune Van Andel Kick)
24–28Jaylin Carter 74 Yd Run (Philippe Laforge Kick)
24–35Jaylin Carter 24 Yd Run (Philippe Laforge Kick)
24–42