Arkansas-Pine Bluff Golden Lions
–Missouri Tigers
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Arkansas-Pine Bluff Golden Lions | 0 | 0 | 7 | 7 | 0 |
| Missouri Tigers | 14 | 26 | 0 | 14 | 0 |
| Away | Stat | Home |
|---|---|---|
| 13 | 1st Downs | 33 |
| 3-13 | 3rd down efficiency | 6-10 |
| 0-1 | 4th down efficiency | 2-2 |
| 198 | Total Yards | 562 |
| 109 | Passing | 357 |
| 11/24 | Comp/Att | 26/33 |
| 4.5 | Yards per pass | 10.8 |
| 89 | Rushing | 205 |
| 29 | Rushing Attempts | 45 |
| 3.1 | Yards per rush | 4.6 |
| 8-71 | Penalties | 5-35 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
Arkansas-Pine Bluff Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jack Schierholz | 4/10 | 67 | 6.7 | 1 | 0 | -- |
| Garrison Davis | 6/13 | 50 | 3.8 | 0 | 0 | -- |
| Landon Holcomb | 1/1 | -8 | -8.0 | 0 | 0 | -- |
Arkansas-Pine Bluff Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Za'Marion Webber | 7 | 56 | 8.0 | 1 | 27 |
| Jalen Williams | 5 | 30 | 6.0 | 0 | 27 |
| Troyce Grimsley | 1 | 18 | 18.0 | 0 | 18 |
| Jaylen Jennings | 6 | 17 | 2.8 | 0 | 13 |
| Jack Schierholz | 3 | 7 | 2.3 | 0 | 4 |
| Chris Hicks Jr. | 3 | 5 | 1.7 | 0 | 3 |
| Garrison Davis | 2 | 1 | 0.5 | 0 | 6 |
| D'Avery Robinson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -45 | -45.0 | 0 | 0 |
Arkansas-Pine Bluff Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David Brewer IV | 2 | 29 | 14.5 | 1 | 16 |
| Bryce Robinson | 1 | 23 | 23.0 | 0 | 23 |
| Chris Hicks Jr. | 1 | 15 | 15.0 | 0 | 15 |
| D'Avery Robinson | 1 | 12 | 12.0 | 0 | 12 |
| Dwayne Simmons | 1 | 12 | 12.0 | 0 | 12 |
| Jalen Williams | 1 | 11 | 11.0 | 0 | 11 |
| Demetric Whitlock | 1 | 6 | 6.0 | 0 | 6 |
| Paul Summers II | 2 | 1 | 0.5 | 0 | 9 |
| Jordan Jackson | 1 | 0 | 0.0 | 0 | 0 |
Missouri Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Austin Simmons | 17/19 | 252 | 13.3 | 4 | 0 | 93.9 |
| Matt Zollers | 8/12 | 87 | 7.3 | 0 | 0 | 15.2 |
| Nick Evers | 1/2 | 18 | 9.0 | 0 | 0 | -- |
Missouri Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamal Roberts | 13 | 47 | 3.6 | 1 | 12 |
| Xai'Shaun Edwards | 7 | 45 | 6.4 | 0 | 11 |
| Preston Hatfield | 4 | 34 | 8.5 | 1 | 17 |
| Anthony Favrow | 8 | 30 | 3.8 | 0 | 11 |
| Matt Zollers | 6 | 26 | 4.3 | 1 | 9 |
| Malae Fonoti | 3 | 18 | 6.0 | 0 | 10 |
| Max Warner | 2 | 7 | 3.5 | 0 | 7 |
| Austin Simmons | 2 | -2 | -1.0 | 0 | 2 |
Missouri Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Donovan Olugbode | 7 | 107 | 15.3 | 2 | 35 |
| Cayden Lee | 5 | 89 | 17.8 | 1 | 47 |
| Shaun Terry II | 4 | 55 | 13.8 | 1 | 25 |
| Naeshaun Montgomery | 3 | 47 | 15.7 | 0 | 29 |
| DaMarion Fowlkes | 1 | 18 | 18.0 | 0 | 18 |
| Xai'Shaun Edwards | 2 | 14 | 7.0 | 0 | 15 |
| Brett Norfleet | 2 | 13 | 6.5 | 0 | 9 |
| Anthony Favrow | 1 | 9 | 9.0 | 0 | 9 |
| Caleb Goodie Sr. | 1 | 5 | 5.0 | 0 | 5 |
Shaun Terry II 25 Yd pass from Austin Simmons (Blake Craig Kick)
0–7Donovan Olugbode 14 Yd pass from Austin Simmons (Blake Craig Kick)
0–14Jamal Roberts 1 Yd Run (Blake Craig Kick)
0–21Team Safety
0–23Donovan Olugbode 35 Yd pass from Austin Simmons (Blake Craig Kick)
0–30Cayden Lee 47 Yd pass from Austin Simmons (Blake Craig Kick)
0–37Blake Craig 32 Yd Field Goal
0–40Za'Marion Webber 27 Yd Run (Trey Glymph Kick)
7–40Matt Zollers 5 Yd Run (Blake Craig Kick)
7–47David Brewer IV 16 Yd pass from Jack Schierholz (Trey Glymph Kick)
14–47Preston Hatfield 9 Yd Run (Blake Craig Kick)
14–54