Northern Arizona Lumberjacks
–Arizona Wildcats
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Northern Arizona Lumberjacks | 0 | 0 | 0 | 7 | 0 |
| Arizona Wildcats | 7 | 14 | 7 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 8 | 1st Downs | 28 |
| 4-14 | 3rd down efficiency | 7-12 |
| 0-3 | 4th down efficiency | 2-2 |
| 193 | Total Yards | 520 |
| 200 | Passing | 331 |
| 19/31 | Comp/Att | 28/38 |
| 6.5 | Yards per pass | 8.7 |
| -7 | Rushing | 189 |
| 21 | Rushing Attempts | 34 |
| -0.3 | Yards per rush | 5.6 |
| 5-32 | Penalties | 4-30 |
| 1 | Turnovers | 3 |
| 0 | Fumbles lost | 2 |
| 1 | Interceptions thrown | 1 |
Northern Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ty Pennington | 15/26 | 180 | 6.9 | 0 | 1 | -- |
| Donivan Dixon | 4/5 | 20 | 4.0 | 0 | 0 | -- |
Northern Arizona Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quran Gossett | 11 | 20 | 1.8 | 0 | 8 |
| Donivan Dixon | 1 | 4 | 4.0 | 0 | 4 |
| Jon Wilson | 1 | -3 | -3.0 | 0 | 0 |
| Ty Pennington | 8 | -28 | -3.5 | 0 | 4 |
Northern Arizona Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joey Stout | 6 | 39 | 6.5 | 0 | 17 |
| Darius Haskin | 1 | 38 | 38.0 | 0 | 29 |
| Nassim Isaac | 1 | 37 | 37.0 | 0 | 37 |
| Myseth Currie | 2 | 31 | 15.5 | 0 | 24 |
| Jeter Purdy | 1 | 21 | 21.0 | 0 | 21 |
| Hayden Daugherty | 1 | 12 | 12.0 | 0 | 12 |
| Quran Gossett | 4 | 11 | 2.8 | 0 | 10 |
| Braylon Gardner | 2 | 7 | 3.5 | 0 | 6 |
| Joseph Ramirez | 1 | 4 | 4.0 | 0 | 4 |
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Noah Fifita | 23/30 | 279 | 9.3 | 2 | 0 | 80.8 |
| Sawyer Anderson | 5/8 | 52 | 6.5 | 0 | 1 | 8.4 |
Arizona Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kedrick Reescano | 10 | 48 | 4.8 | 2 | 20 |
| Antwan Roberts Jr. | 4 | 45 | 11.3 | 1 | 19 |
| Wesley Yarbrough | 5 | 25 | 5.0 | 0 | 9 |
| Noah Fifita | 5 | 24 | 4.8 | 0 | 11 |
| Quincy Craig | 5 | 24 | 4.8 | 0 | 13 |
| Sawyer Anderson | 4 | 16 | 4.0 | 0 | 11 |
| Tre Spivey | 1 | 7 | 7.0 | 0 | 7 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Giovanni Richardson | 9 | 113 | 12.6 | 0 | 43 |
| Tre Spivey | 4 | 45 | 11.3 | 1 | 20 |
| Isaiah Mizell | 2 | 39 | 19.5 | 0 | 22 |
| R.J. Mosley | 3 | 26 | 8.7 | 0 | 10 |
| Brandon Phelps | 1 | 21 | 21.0 | 1 | 21 |
| Quincy Craig | 2 | 19 | 9.5 | 0 | 10 |
| Kedrick Reescano | 2 | 18 | 9.0 | 0 | 12 |
| Rodney Gallagher III | 2 | 17 | 8.5 | 0 | 11 |
| Cole Rusk | 1 | 13 | 13.0 | 0 | 13 |
| Chris Hunter III | 1 | 11 | 11.0 | 0 | 11 |
| Caleb Smith | 1 | 9 | 9.0 | 0 | 9 |
Tre Spivey 20 Yd pass from Noah Fifita (Michael Salgado-Medina Kick)
0–7Brandon Phelps 21 Yd pass from Noah Fifita (Michael Salgado-Medina Kick)
0–14Kedrick Reescano 1 Yd Run (Michael Salgado-Medina Kick)
0–21Antwan Roberts Jr. 14 Yd Run (Michael Salgado-Medina Kick)
0–28Kedrick Reescano 1 Yd Run (Michael Salgado-Medina Kick)
0–35Noble Young-Blackgoat 36 Yd Interception Return (Francisco Orduno Jr. Kick)
7–35