Akron Zips
–Wake Forest Demon Deacons
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Akron Zips | 0 | 3 | 0 | 13 | 0 |
| Wake Forest Demon Deacons | 10 | 18 | 3 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 20 | 1st Downs | 20 |
| 6-13 | 3rd down efficiency | 7-15 |
| 0-1 | 4th down efficiency | 2-2 |
| 305 | Total Yards | 559 |
| 156 | Passing | 356 |
| 28/33 | Comp/Att | 22/35 |
| 4.7 | Yards per pass | 10.2 |
| 149 | Rushing | 203 |
| 36 | Rushing Attempts | 33 |
| 4.1 | Yards per rush | 6.2 |
| 5-35 | Penalties | 11-115 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
Akron Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cibastian Broughton | 21/26 | 111 | 4.3 | 0 | 0 | 67.3 |
| Brayden Roggow | 7/7 | 45 | 6.4 | 2 | 0 | 96.5 |
Akron Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cibastian Broughton | 14 | 82 | 5.9 | 0 | 24 |
| Sean Patrick | 8 | 33 | 4.1 | 0 | 8 |
| Marquese Williams | 3 | 16 | 5.3 | 0 | 8 |
| Jordan Gant | 8 | 15 | 1.9 | 0 | 8 |
| Taven Curry | 2 | 5 | 2.5 | 0 | 3 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Akron Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcel Williams | 4 | 38 | 9.5 | 0 | 14 |
| Luke Sivon | 5 | 30 | 6.0 | 0 | 9 |
| Gentz Hilburn | 5 | 21 | 4.2 | 0 | 7 |
| Brandon Hills | 1 | 15 | 15.0 | 0 | 15 |
| Sean Patrick | 2 | 11 | 5.5 | 0 | 7 |
| Kyan Mason | 3 | 10 | 3.3 | 0 | 7 |
| Wyatt Hook | 1 | 7 | 7.0 | 0 | 7 |
| Miles Burris | 1 | 7 | 7.0 | 0 | 7 |
| Elijah Alexander | 2 | 6 | 3.0 | 1 | 4 |
| Jordan Gant | 1 | 5 | 5.0 | 0 | 5 |
| Conner Cravaack | 1 | 5 | 5.0 | 0 | 5 |
| Titus Myers | 1 | 4 | 4.0 | 1 | 4 |
| Jean Louis III | 1 | -3 | -3.0 | 0 | 0 |
Wake Forest Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Gio Lopez | 21/32 | 350 | 10.9 | 3 | 0 | 74.5 |
| Steele Pizzella | 1/3 | 6 | 2.0 | 0 | 0 | 0.1 |
Wake Forest Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ty Clark III | 7 | 105 | 15.0 | 0 | 57 |
| Deuce Lawrence | 13 | 52 | 4.0 | 1 | 11 |
| Gio Lopez | 7 | 39 | 5.6 | 0 | 15 |
| Jamar Searcy | 2 | 9 | 4.5 | 0 | 6 |
| KD Daniels | 2 | 7 | 3.5 | 0 | 7 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Steele Pizzella | 1 | -7 | -7.0 | 0 | 0 |
Wake Forest Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carlos Hernandez | 5 | 165 | 33.0 | 1 | 78 |
| Antonio Meeks | 3 | 93 | 31.0 | 1 | 72 |
| Kam Shanks | 5 | 55 | 11.0 | 1 | 27 |
| Bryce Kania | 2 | 15 | 7.5 | 0 | 9 |
| Landon Morris | 1 | 13 | 13.0 | 0 | 13 |
| Kamrean Johnson | 2 | 8 | 4.0 | 0 | 7 |
| Hugh O'Brien | 1 | 6 | 6.0 | 0 | 6 |
| Drayden Dickmann | 1 | 4 | 4.0 | 0 | 4 |
| Deuce Lawrence | 2 | -3 | -1.5 | 0 | 2 |
Kam Shanks 27 Yd pass from Gio Lopez (Connor Calvert Kick)
0–7Connor Calvert 25 Yd Field Goal
0–10Antonio Meeks 72 Yd pass from Gio Lopez (Connor Calvert Kick)
0–17Connor Calvert 29 Yd Field Goal
0–20Carlos Hernandez 78 Yd pass from Gio Lopez (Steele Pizzella Pass to Will Loerzel for Two-Point Conversion)
0–28Matthew Schramm 28 Yd Field Goal
3–28Connor Calvert 26 Yd Field Goal
3–31Deuce Lawrence 4 Yd Run (Connor Calvert Kick)
3–38Elijah Alexander 2 Yd pass from Brayden Roggow (Aidan Stire Kick)
10–38Titus Myers 4 Yd pass from Brayden Roggow (Aidan Stire PAT failed)
16–38