Duquesne Dukes
–Air Force Falcons
–| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Duquesne Dukes | 0 | 0 | 0 | 0 | 0 |
| Air Force Falcons | 7 | 13 | 7 | 7 | 0 |
| Away | Stat | Home |
|---|---|---|
| 8 | 1st Downs | 28 |
| 3-11 | 3rd down efficiency | 9-15 |
| 0-0 | 4th down efficiency | 2-2 |
| 107 | Total Yards | 450 |
| 53 | Passing | 19 |
| 9/22 | Comp/Att | 3/7 |
| 2.4 | Yards per pass | 2.7 |
| 54 | Rushing | 431 |
| 21 | Rushing Attempts | 71 |
| 2.6 | Yards per rush | 6.1 |
| 4-20 | Penalties | 8-60 |
| 2 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 0 |
Duquesne Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Carson Camp | 7/18 | 42 | 2.3 | 0 | 2 | -- |
| Logan Kushner | 2/4 | 11 | 2.8 | 0 | 0 | -- |
Duquesne Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ness Davis | 11 | 32 | 2.9 | 0 | 12 |
| Dazhaun Hopkins | 5 | 15 | 3.0 | 0 | 8 |
| Carson Camp | 3 | 4 | 1.3 | 0 | 11 |
| Shawn Solomon Jr | 1 | 3 | 3.0 | 0 | 3 |
| Logan Kushner | 1 | 0 | 0.0 | 0 | 0 |
Duquesne Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antwon Thomas | 3 | 27 | 9.0 | 0 | 13 |
| Ryan Petras | 3 | 16 | 5.3 | 0 | 9 |
| Zae-Mear Correll | 1 | 5 | 5.0 | 0 | 5 |
| Ness Davis | 1 | 4 | 4.0 | 0 | 4 |
| Dewey Byrd | 1 | 1 | 1.0 | 0 | 1 |
Air Force Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Liam Szarka | 3/5 | 19 | 3.8 | 0 | 0 | 50.8 |
| Evan Medders | 0/2 | 0 | 0.0 | 0 | 0 | 47.2 |
Air Force Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rocco Conti | 10 | 74 | 7.4 | 0 | 15 |
| Kemper Hodges | 6 | 72 | 12.0 | 1 | 29 |
| Liam Szarka | 13 | 51 | 3.9 | 2 | 8 |
| Evan Medders | 7 | 48 | 6.9 | 1 | 13 |
| Owen Allen | 10 | 38 | 3.8 | 0 | 14 |
| Matt Long | 4 | 33 | 8.3 | 0 | 11 |
| Luke Rauh | 2 | 19 | 9.5 | 0 | 17 |
| Gage LaDue | 5 | 17 | 3.4 | 0 | 5 |
| Keegan Sack | 3 | 13 | 4.3 | 0 | 7 |
| Mason Hayes | 1 | 12 | 12.0 | 0 | 12 |
| Owen Chambers | 1 | 9 | 9.0 | 0 | 9 |
| Jalen Rashad Turner | 1 | 9 | 9.0 | 0 | 9 |
| Howard Fisher IV | 2 | 9 | 4.5 | 0 | 5 |
| Mason Lowe | 1 | 7 | 7.0 | 0 | 7 |
| Oswaldo Morales | 1 | 7 | 7.0 | 0 | 7 |
| Price Davis | 1 | 5 | 5.0 | 0 | 5 |
| Sylas Maiava-Alaimalo | 1 | 4 | 4.0 | 0 | 4 |
| Omari Elias | 2 | 4 | 2.0 | 0 | 2 |
Air Force Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matt Long | 1 | 18 | 18.0 | 0 | 18 |
| Mason Hayes | 1 | 1 | 1.0 | 0 | 1 |
| Rocco Conti | 1 | 0 | 0.0 | 0 | 0 |
Kemper Hodges 4 Yd Run (Carter Cremascoli Kick)
0–7Liam Szarka 1 Yd Run (Carter Cremascoli Kick)
0–14Carter Cremascoli 21 Yd Field Goal
0–17Carter Cremascoli 52 Yd Field Goal
0–20Liam Szarka 2 Yd Run (Carter Cremascoli Kick)
0–27Evan Medders 4 Yd Run (Carter Cremascoli Kick)
0–34